AMD Codenames: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
== AMD 10h CPUs == | == AMD 10h CPUs == | ||
=== DR, Dragon === | |||
* | ==== DR-B2/B3, K10, AM2+ ==== | ||
* | * Athlon X2 "Kuma" | ||
* | * Phenom X3 "Toliman" | ||
* | * Phenom X4 "Agena" | ||
* | * Opteron 1300 "Budapest" | ||
* | ==== DR-B2/B3/BA, K10, Fr2 ==== | ||
* | * Embedded Opteron | ||
* | * Opteron 2300/8300 "Barcelona" | ||
=== RB, RidgeBack === | |||
==== RB-C2, K10, AM2+ ==== | |||
* Athlon X2 | |||
* Phenom II X3/X4 | |||
==== RB-C2/C3, K10, AM3 ==== | |||
* Phenom II XLT (embedded) | |||
* Phenom II X2/X3/X4 | |||
* Opteron 1300 "Suzuka" | |||
==== RB-C2, K10, Fr2/Fr5 ==== | |||
* Opteron 2300/8300 "Shanghai" | |||
=== BL === | |||
==== BL-C2/C3, K10, AM3 ==== | |||
* Athlon II X2/X3/X4 | |||
=== DA, Danube === | |||
==== DA-C2/C3, K10, ASB2 ==== | |||
* V-Series | |||
* Athlon II Neo N/K/R | |||
* Turion II Neo N/K "Geneva" | |||
==== DA-C2/C3, K10, S1g3/S1g4 ==== | |||
* Turion II M500 | |||
* Turion II Ultra M600 "Caspian" | |||
* V-Series | |||
* Sempron M100 | |||
* Athlon II M300 | |||
* Phenom II N/P/X | |||
==== DA-C2/C3, K10, AM3 ==== | |||
* Sempron | |||
* Sempron X2 | |||
* Athlon II XL & XLT (embedded) | |||
* Athlon II | |||
* Athlon II X2 | |||
=== HY, Hydra === | |||
==== HY-D0, K10, Fr6 ==== | |||
* Embedded Opteron | |||
* Opteron 2400/8400 "Istanbul" | |||
==== HY-D0/D1, K10, C32 ==== | |||
* Embedded Opteron | |||
* Opteron 4100 "Lisbon" | |||
==== HY-D1, K10, G34 ==== | |||
* Embedded Opteron | |||
* Opteron 6100 "Magny Cours" | |||
=== PH, Pharaoh Hound === | |||
==== PH-E0, K10, AM3 ==== | |||
* Athlon II X4 | |||
* Phenom II X4 "Zosma" | |||
* Phenom II X6 "Thuban" | |||
== AMD 15h CPUs == | == AMD 15h CPUs == | ||
* | === OR, Orochi === | ||
* | ==== OR-B2, Bulldozer, AM3+ ==== | ||
* AMD FX "Zambezi" | |||
* Opteron 3200 "Zurich" | |||
==== OR-B2, Bulldozer, C32 ==== | |||
* Opteron 4200 "Valencia" | |||
==== OR-B2, Bulldozer, G34 ==== | |||
* Opteron 6200 "Interlagos" | |||
==== OR-C0, Piledriver, AM3+ ==== | |||
* AMD FX "Vishera" | |||
* Opteron 3300 "Delhi" | |||
==== OR-C0, Piledriver, C32 ==== | |||
* Opteron 4300 "Seoul" | |||
==== OR-C0, Piledriver, G34 ==== | |||
* Opteron 6300 "Abu Dhabi" and "Warsaw" | |||
=== TN, Trinity === | |||
==== TN-A1, Piledriver ==== | |||
Revision as of 19:37, 12 September 2025
This is an incomplete list of AMD Codenames.
Sockets
- Scorpius, Socket AM3+ Platforms
- SanMarino, Socket C32 Platforms
- Maranello, Socket G34 Platforms
AMD 10h CPUs
DR, Dragon
DR-B2/B3, K10, AM2+
- Athlon X2 "Kuma"
- Phenom X3 "Toliman"
- Phenom X4 "Agena"
- Opteron 1300 "Budapest"
DR-B2/B3/BA, K10, Fr2
- Embedded Opteron
- Opteron 2300/8300 "Barcelona"
RB, RidgeBack
RB-C2, K10, AM2+
- Athlon X2
- Phenom II X3/X4
RB-C2/C3, K10, AM3
- Phenom II XLT (embedded)
- Phenom II X2/X3/X4
- Opteron 1300 "Suzuka"
RB-C2, K10, Fr2/Fr5
- Opteron 2300/8300 "Shanghai"
BL
BL-C2/C3, K10, AM3
- Athlon II X2/X3/X4
DA, Danube
DA-C2/C3, K10, ASB2
- V-Series
- Athlon II Neo N/K/R
- Turion II Neo N/K "Geneva"
DA-C2/C3, K10, S1g3/S1g4
- Turion II M500
- Turion II Ultra M600 "Caspian"
- V-Series
- Sempron M100
- Athlon II M300
- Phenom II N/P/X
DA-C2/C3, K10, AM3
- Sempron
- Sempron X2
- Athlon II XL & XLT (embedded)
- Athlon II
- Athlon II X2
HY, Hydra
HY-D0, K10, Fr6
- Embedded Opteron
- Opteron 2400/8400 "Istanbul"
HY-D0/D1, K10, C32
- Embedded Opteron
- Opteron 4100 "Lisbon"
HY-D1, K10, G34
- Embedded Opteron
- Opteron 6100 "Magny Cours"
PH, Pharaoh Hound
PH-E0, K10, AM3
- Athlon II X4
- Phenom II X4 "Zosma"
- Phenom II X6 "Thuban"
AMD 15h CPUs
OR, Orochi
OR-B2, Bulldozer, AM3+
- AMD FX "Zambezi"
- Opteron 3200 "Zurich"
OR-B2, Bulldozer, C32
- Opteron 4200 "Valencia"
OR-B2, Bulldozer, G34
- Opteron 6200 "Interlagos"
OR-C0, Piledriver, AM3+
- AMD FX "Vishera"
- Opteron 3300 "Delhi"
OR-C0, Piledriver, C32
- Opteron 4300 "Seoul"
OR-C0, Piledriver, G34
- Opteron 6300 "Abu Dhabi" and "Warsaw"