Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
15 March 2026
|
|
03:25 | Board Grid 4 changes history +1,868 [Mrothfuss (2×); Dodoid (2×)] | |||
|
|
03:25 (cur | prev) −1 Mrothfuss talk contribs (→Stable Support) | ||||
|
|
03:24 (cur | prev) +1 Mrothfuss talk contribs (→Stable Support) | ||||
|
|
01:22 (cur | prev) +94 Dodoid talk contribs (→Alpha Support) | ||||
|
|
01:14 (cur | prev) +1,774 Dodoid talk contribs | ||||
| 01:42 | Lenovo ThinkPad X140e diffhist +291 Dodoid talk contribs | ||||
|
|
01:39 | Home 2 changes history −816 [Dodoid (2×)] | |||
|
|
01:39 (cur | prev) +45 Dodoid talk contribs | ||||
|
|
01:14 (cur | prev) −861 Dodoid talk contribs | ||||
| 01:19 | Coreboot-15h diffhist +483 Dodoid talk contribs (Mention third-party restore_agesa) | ||||
| N 01:04 | Template:CPUlogo Athlon diffhist +15 Dodoid talk contribs (Created page with "AthlonBadge.png") | ||||
|
|
01:03 | (Upload log) [Dodoid (2×)] | |||
|
|
01:03 Dodoid talk contribs uploaded File:AthlonBadge.png | ||||
|
|
00:32 Dodoid talk contribs uploaded File:A4Badge.png | ||||
| N 00:33 | Template:CPUlogo A4 diffhist +11 Dodoid talk contribs (Created page with "A4Badge.png") | ||||
| N 00:29 | Template:Mfrlogo Lenovo diffhist +25 Dodoid talk contribs (Created page with "Lenovo_logo_(English).svg") | ||||
14 March 2026
|
|
22:22 | Coreboot-15h 2 changes history +27 [Mrothfuss (2×)] | |||
|
|
22:22 (cur | prev) +22 Mrothfuss talk contribs (→Compiling coreboot from source) | ||||
|
|
21:13 (cur | prev) +5 Mrothfuss talk contribs (→Compiling coreboot from source) | ||||
|
|
22:20 | ASUS 3 changes history +299 [Mrothfuss (3×)] | |||
|
|
22:20 (cur | prev) +157 Mrothfuss talk contribs (→Desktop Motherboards) | ||||
|
|
16:15 (cur | prev) +62 Mrothfuss talk contribs (→Desktop Motherboards) | ||||
|
|
16:15 (cur | prev) +80 Mrothfuss talk contribs (→Desktop Motherboards) Tag: Visual edit: Switched | ||||
| N 16:04 | G505s diffhist +26 Mrothfuss talk contribs (Redirected page to Lenovo G505s) | ||||
| 16:03 | Lenovo diffhist −17 Mrothfuss talk contribs (→Laptops) | ||||
|
|
15:42 | ASUS KCMA-D8 2 changes history −757 [Mrothfuss (2×)] | |||
|
|
15:42 (cur | prev) 0 Mrothfuss talk contribs (→Motherboard Components) | ||||
|
|
15:39 (cur | prev) −757 Mrothfuss talk contribs (→Custom Parts) | ||||
|
|
N 15:08 | Lenovo G505s 2 changes history +1,929 [Dodoid (2×)] | |||
|
|
15:08 (cur | prev) 0 Dodoid talk contribs | ||||
| N |
|
14:29 (cur | prev) +1,929 Dodoid talk contribs (Created page with "{{Infobox laptop |image = G505s.jpg |image_size = 300 |introduced = 2013 |manufacturer = Lenovo |dimensions = 14.96" W x 10.24" D x 1.02" H |weight = 5.51 lb |color1 = Black |socket = FS1r2 |fch = A76M (Bolton-M3) |gpu1 = Integrated (e.g. HD 8650G in A10-5750M) |gpu2 = Optional Radeon HD 8570M 2GB dGPU |ec = ENE KB932 (COMPAL_ENE932) |ram = 2 slots (2 channels) SODIMM - up to 16GB DDR3-1600 |bios = 4 MiB soldered SOIC-16 |ac = 90W 20V...") | |||
|
|
N 14:29 | Lenovo ThinkPad X140e 4 changes history +1,460 [Dodoid (4×)] | |||
|
|
14:29 (cur | prev) +10 Dodoid talk contribs | ||||
|
|
13:49 (cur | prev) +27 Dodoid talk contribs | ||||
|
|
10:30 (cur | prev) −28 Dodoid talk contribs | ||||
| N |
|
10:24 (cur | prev) +1,451 Dodoid talk contribs (Created page with "{{Infobox laptop |image = X140e.jpg |image_size = 300 |introduced = 2013 |manufacturer = Lenovo |dimensions = 11.6" W x 8.5" D x 1.38" H |weight = 3.92 lb |color1 = Black |color2 = Red |cpu1 = E1-2500 |cpu2 = A4-5000 |fch = None (Kabini is an SoC) |gpu1 = Integrated GCN - HD 8240 (if E1-2500) |gpu2 = Integrated GCN - HD 8330 (if A4-5000) |ec = ITE IT8518 |ram = 2 slots (1 channel) SODIMM - DDR3-1600 if A4-5000, DDR3-1333 if E1-2500 |...") | |||
|
|
N 14:28 | Template:Infobox laptop 7 changes history +4,189 [Dodoid (7×)] | |||
|
|
14:28 (cur | prev) 0 Dodoid talk contribs | ||||
|
|
14:26 (cur | prev) +460 Dodoid talk contribs | ||||
|
|
10:22 (cur | prev) +539 Dodoid talk contribs | ||||
|
|
10:10 (cur | prev) −10 Dodoid talk contribs | ||||
|
|
09:44 (cur | prev) +179 Dodoid talk contribs | ||||
|
|
09:42 (cur | prev) +179 Dodoid talk contribs | ||||
| N |
|
09:35 (cur | prev) +2,842 Dodoid talk contribs (Created page with "{{ infobox | aboveclass = fn | above = {{{name|<includeonly>{{PAGENAMEBASE}}</includeonly>}}} | abovestyle = background-color:#C0C0C0; padding:4px; text-align:center; font-size:1.35em | bodyclass = hproduct | bodystyle = width:25em | image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image_size|}}}|sizedefault=frameless|alt={{{alt|}}}|upright={{{upright|1.25}}}|suppressplaceholder=yes}} | captionstyle = font-size: 95%; font-style: italic; | caption...") | |||
|
|
13:25 | (Upload log) [Dodoid (4×)] | |||
|
|
13:25 Dodoid talk contribs uploaded File:G505s.jpg | ||||
|
|
09:36 Dodoid talk contribs uploaded File:X140e.jpg | ||||
|
|
08:57 Dodoid talk contribs uploaded File:AM1I-A.webp | ||||
|
|
08:56 Dodoid talk contribs uploaded File:AM1I-A Diagram.png | ||||
| 13:24 | Home diffhist +24 Dodoid talk contribs | ||||
| N 13:24 | Editing This Wiki diffhist +654 Dodoid talk contribs (Created page with "If you're interested in editing this wiki, here's some conventions and advice, listed in no particular order. == Images == * If you can use a photo on a white or transparent background, this is preferred * For infobox photos of motherboards, try for a photo high-resolution enough to read text and identify chips. Look for a properly-lit straight-on image with the I/O shield on the left. * For infobox photos of laptops, try for a photo from the front of the machine open,...") | ||||
| 13:06 | User creation log User account Mikebdp2 talk contribs was created by Dodoid talk contribs (requested) | ||||
| N 10:25 | X140e diffhist +35 Dodoid talk contribs (Redirected page to Lenovo ThinkPad X140e) | ||||
| N 10:25 | ThinkPad X140e diffhist +35 Dodoid talk contribs (Redirected page to Lenovo ThinkPad X140e) | ||||
| N 09:07 | A88XM-E diffhist +26 Dodoid talk contribs (Redirected page to ASUS A88XM-E) | ||||
| N 09:07 | AM1I-A diffhist +25 Dodoid talk contribs (Redirected page to ASUS AM1I-A) | ||||
| N 09:06 | ASUS AM1I-A diffhist +936 Dodoid talk contribs (Created page with "{{Infobox motherboard |image = AM1I-A.webp |image_size = 300 |introduced = 2014 |manufacturer = ASUS |socket = AM1 |fch = None (AM1 is an SoC) |ram = 2 slots (1 channel) |bios = 8 MiB socketed DIP-8 |formfactor = Mini-ITX |power = 1x 4-pin EPS }} The ASUS AM1I-A is a motherboard for AMD's highly-integrated AM1 APUs on the fam16h Kabini platform. == Open Source Firmware == This motherboard is not currently supported in coreboot-15h....") | ||||
|
|
N 09:00 | ASUS A88XM-E 3 changes history +1,146 [Dodoid (3×)] | |||
| m |
|
09:00 (cur | prev) −1 Dodoid talk contribs | |||
|
|
07:28 (cur | prev) +13 Dodoid talk contribs | ||||
| N |
|
07:26 (cur | prev) +1,134 Dodoid talk contribs (Created page with "{{Infobox motherboard |image = A88XM-E.webp |image_size = 300 |introduced = 2014 |manufacturer = ASUS |socket = 1x FM2/FM2+ |fch = AMD A88X |ram = 2 slots (2 channels) |bios = 8 MiB socketed DIP-8 |formfactor = uATX 8.9x7.4" |power = 1x 4-pin EPS }} The ASUS A88XM-E is an motherboard using the AMD A88X chipset. Under coreboot, Richland APUs (Socket FM2, such as A10-6800K) are supported, while Kaveri, Godavari, and Carizzo (Socke...") | |||