Dell: Difference between revisions
Jump to navigation
Jump to search
added inital Dell page |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Dell has created a total of 2 motherboards | Dell has to date created a total of 2 [[Family 15h]] compatible [[motherboards]] both are [[G34|G34 socketed]]. | ||
== Motherboards == | |||
// | {| class="wikitable sortable" | ||
|- | |||
! Motherboard !! Sockets !! Form Factor !! Coreboot Status | |||
|- | |||
| [[PowerEdge R815]] || 4x [[Socket G34|G34]]<ref>https://15h.org/images/b/b2/Dell_R815.pdf</ref> || Proprietary ||style="background-color:#FAA"| No | |||
|- | |||
| [[PowerEdge C6145]] || 4x [[Socket G34|G34]]<ref>https://15h.org/images/f/f2/Dell_PowerEdge_C6145_Technical_Guide.pdf</ref> || Proprietary ||style="background-color:#FAA"| No | |||
|} | |||
== References == | |||
Latest revision as of 03:26, 17 September 2025
Dell has to date created a total of 2 Family 15h compatible motherboards both are G34 socketed.
Motherboards
| Motherboard | Sockets | Form Factor | Coreboot Status |
|---|---|---|---|
| PowerEdge R815 | 4x G34[1] | Proprietary | No |
| PowerEdge C6145 | 4x G34[2] | Proprietary | No |