Showcase: Difference between revisions
Jump to navigation
Jump to search
less yellow color |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| aboveclass = fn | | aboveclass = fn | ||
| above = [[Showcase]] | | above = [[Showcase|<span style="color:white">Showcase</span>]] | ||
| abovestyle = background-color:#0ca266; padding:4px; text-align:center; font-size:1.35em | | abovestyle = background-color:#0ca266; padding:4px; text-align:center; font-size:1.35em; | ||
| bodyclass = hproduct | | bodyclass = hproduct | ||
| bodystyle = width:315px; | | bodystyle = width:315px; | ||
| Line 14: | Line 14: | ||
<option>Komos</option> | <option>Komos</option> | ||
<option>Talos</option> | <option>Talos</option> | ||
<option> | <option>Ponos</option> | ||
<option> | <option>Orion</option> | ||
<option> | <option>EmCAST</option> | ||
<option>Unc</option> | <option>Unc</option> | ||
Latest revision as of 05:30, 23 November 2025
| Showcase | |
|---|---|
| The system below is a randomly-selected shared build from a user of 15h.org! |
| ponos | |
|---|---|
An inside view of ponos | |
| Overview | |
| Owner | mrothfuss |
| Built | 2025 |
| Hardware | |
| Motherboard | KCMA-D8 |
| CPU | 2xOpteron 4386 |
| RAM | 256GB (8x Samsung M393B4G70DM0-YH9) |
| Graphics Adapter | AMD Radeon PRO WX 5100 |
| Storage Devices |
|
| Power Supply | EVGA |
| Chassis | NZXT H500 |
| CPU Cooler | be quiet! Pure Rock Slim |
| Software | |
| Firmware | coreboot-15h master |
| Firmware Payload | SeaBIOS |
| Option ROMs Executed? | None |
| Operating System | RABID FreeBSD |
| Filesystem | ZFS |
| Primary Workload | Scientific Workstation |
The infobox to the right is the Showcase - a randomly-chosen shared build from a user of 15h.org. Click on its title (at the top of the infobox) to learn more about it!
To add your machine to the showcase, create a page for it, then edit the source of the Showcase page by adding your page's name as an <option> tag (see the comment in the source).