AGESA 15h: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
== DDR3 Support == | == DDR3 Support == | ||
{| class="wikitable" | |||
|+ | |||
!Product | |||
!Type | |||
!Capacity | |||
!Speed | |||
|- | |||
|Samsung M393B4G70BM0-YH9 | |||
|RDIMM | |||
|32GB | |||
|1333 MHz | |||
|- | |||
|Samsung M386B4G70DM0-CMA | |||
|LRDIMM | |||
|32GB | |||
|1866 MHz | |||
|- | |||
|Samsung M386B8G70DE0-YH93 | |||
|LRDIMM | |||
|64GB | |||
|1333 MHz | |||
|} | |||
Revision as of 03:07, 11 October 2025
DDR3 Support
| Product | Type | Capacity | Speed |
|---|---|---|---|
| Samsung M393B4G70BM0-YH9 | RDIMM | 32GB | 1333 MHz |
| Samsung M386B4G70DM0-CMA | LRDIMM | 32GB | 1866 MHz |
| Samsung M386B8G70DE0-YH93 | LRDIMM | 64GB | 1333 MHz |