Board Grid: Difference between revisions
Jump to navigation
Jump to search
fix H8DGi |
new board card format |
||
| Line 7: | Line 7: | ||
|cpubrand = Opteron | |cpubrand = Opteron | ||
|image = Kgpe-d16.jpeg | |image = Kgpe-d16.jpeg | ||
| | |socket = Dual-G34 | ||
|cores = 32 | |||
|ram = 512GB ECC | |||
|formfactor = SSI EEB | |||
|desc = Popular choice among 15h users. BMC supports blob-free VGA and OpenBMC. Versatile I/O. | |||
}} | }} | ||
| Line 15: | Line 19: | ||
|cpubrand = Opteron | |cpubrand = Opteron | ||
|image = Asus-kcma-d8-top-64c7d3a66747d247126312.jpg | |image = Asus-kcma-d8-top-64c7d3a66747d247126312.jpg | ||
| | |socket = Dual-C32 | ||
|cores = 16 | |||
|ram = 512GB ECC | |||
|formfactor = SSI CEB | |||
|desc = Lower-power and more compact than KGPE-D16. BMC supports blob-free VGA and OpenBMC. | |||
}} | }} | ||
| Line 23: | Line 31: | ||
|cpubrand = Opteron | |cpubrand = Opteron | ||
|image = H8SGL_Board.png | |image = H8SGL_Board.png | ||
| | |socket = Single-G34 | ||
|cores = 16 | |||
|ram = 256GB ECC | |||
|formfactor = ATX 12x8" | |||
|desc = ATX 12" x 8" form factor fits standard cases. | |||
}} | }} | ||
| Line 31: | Line 43: | ||
|cpubrand = Opteron | |cpubrand = Opteron | ||
|image = H8SCM_Motherboard.png | |image = H8SCM_Motherboard.png | ||
| | |socket = Single-C32 | ||
|cores = 8 | |||
|ram = 128GB ECC | |||
|formfactor = uATX 9.6x9.6" | |||
|desc = Smallest 15h Opteron board available. | |||
}} | }} | ||
| Line 40: | Line 56: | ||
|cpubrand = A10 | |cpubrand = A10 | ||
|image = F2A85-M.png | |image = F2A85-M.png | ||
| | |socket = FM2 | ||
|cores = 4 | |||
|ram = 32GB | |||
|formfactor = mATX | |||
|desc = Inexpensive and efficient, reasonable single-thread performance. | |||
}} | }} | ||
| Line 48: | Line 68: | ||
|cpubrand = Opteron | |cpubrand = Opteron | ||
|image = H8DGI.png | |image = H8DGI.png | ||
| | |socket = Dual-G34 | ||
|cores = 32 | |||
|ram = 512GB ECC | |||
|formfactor = SSI EEB | |||
|desc = Alternative to KGPE-D16 - theoretically more PCIe lanes, but some slots and BMC currently unsupported. | |||
}} | }} | ||
| Line 56: | Line 80: | ||
|cpubrand = Opteron | |cpubrand = Opteron | ||
|image = H8QGi+-F_Motherboard.png | |image = H8QGi+-F_Motherboard.png | ||
| | |socket = Single-G34 | ||
|cores = 64 | |||
|ram = 1TB ECC | |||
|formfactor = SWTX | |||
|desc = The largest and most-performant board supported in coreboot-15h. Optional NB2 and SAS. | |||
}} | }} | ||
Revision as of 18:43, 13 March 2026
This is an experimental page for the Board Grid, a feature I am interested in adding to the homepage.
Stable Support in coreboot-15h
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Beta Support in coreboot-15h
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||