Template:Board card: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|colspan=4 style="height: 300px;"| [[File:{{{image}}}|frameless|300x300px]] | |colspan=4 style="height: 300px;"| [[File:{{{image}}}|frameless|300x300px]] | ||
|- | |- | ||
|colspan=2| {{{socket}}} CPU | |colspan=2| '''{{{socket}}}''' CPU | ||
|colspan=2| Max {{{cores}}} cores | |colspan=2| Max '''{{{cores}}}''' cores | ||
|- | |- | ||
|colspan=2| Max {{{ram}}} | |colspan=2| Max '''{{{ram}}}''' | ||
|colspan=2| {{{formfactor}}} | |colspan=2| '''{{{formfactor}}}''' | ||
|- | |- | ||
|colspan=4 style="height: 96px;"| {{{desc}}} | |colspan=4 style="height: 96px;"| {{{desc}}} | ||
Revision as of 18:50, 13 March 2026
| ||||||||||||||||||||||||