Board Grid: Difference between revisions
Jump to navigation
Jump to search
new board card format |
No edit summary |
||
| Line 7: | Line 7: | ||
|cpubrand = Opteron | |cpubrand = Opteron | ||
|image = Kgpe-d16.jpeg | |image = Kgpe-d16.jpeg | ||
|socket = | |socket = 2x G34 | ||
|cores = 32 | |cores = 32 | ||
|ram = 512GB ECC | |ram = 512GB ECC | ||
| Line 19: | Line 19: | ||
|cpubrand = Opteron | |cpubrand = Opteron | ||
|image = Asus-kcma-d8-top-64c7d3a66747d247126312.jpg | |image = Asus-kcma-d8-top-64c7d3a66747d247126312.jpg | ||
|socket = | |socket = 2x C32 | ||
|cores = 16 | |cores = 16 | ||
|ram = 512GB ECC | |ram = 512GB ECC | ||
| Line 31: | Line 31: | ||
|cpubrand = Opteron | |cpubrand = Opteron | ||
|image = H8SGL_Board.png | |image = H8SGL_Board.png | ||
|socket = | |socket = 1x G34 | ||
|cores = 16 | |cores = 16 | ||
|ram = 256GB ECC | |ram = 256GB ECC | ||
| Line 43: | Line 43: | ||
|cpubrand = Opteron | |cpubrand = Opteron | ||
|image = H8SCM_Motherboard.png | |image = H8SCM_Motherboard.png | ||
|socket = | |socket = 1x C32 | ||
|cores = 8 | |cores = 8 | ||
|ram = 128GB ECC | |ram = 128GB ECC | ||
|formfactor = uATX 9. | |formfactor = uATX 9.6x8.6" | ||
|desc = Smallest 15h Opteron board available. | |desc = Smallest 15h Opteron board available. | ||
}} | }} | ||
| Line 59: | Line 59: | ||
|cores = 4 | |cores = 4 | ||
|ram = 32GB | |ram = 32GB | ||
|formfactor = | |formfactor = uATX 9.6x9.6" | ||
|desc = Inexpensive and efficient, reasonable single-thread performance. | |desc = Inexpensive and efficient, reasonable single-thread performance. | ||
}} | }} | ||
| Line 68: | Line 68: | ||
|cpubrand = Opteron | |cpubrand = Opteron | ||
|image = H8DGI.png | |image = H8DGI.png | ||
|socket = | |socket = 2x G34 | ||
|cores = 32 | |cores = 32 | ||
|ram = 512GB ECC | |ram = 512GB ECC | ||
| Line 80: | Line 80: | ||
|cpubrand = Opteron | |cpubrand = Opteron | ||
|image = H8QGi+-F_Motherboard.png | |image = H8QGi+-F_Motherboard.png | ||
|socket = | |socket = 4x G34 | ||
|cores = 64 | |cores = 64 | ||
|ram = 1TB ECC | |ram = 1TB ECC | ||
Revision as of 18:52, 13 March 2026
This is an experimental page for the Board Grid, a feature I am interested in adding to the homepage.
Stable Support in coreboot-15h
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Beta Support in coreboot-15h
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||