Board Grid: Difference between revisions

From 15h.org
Jump to navigation Jump to search
new board card format
No edit summary
Line 7: Line 7:
  |cpubrand = Opteron
  |cpubrand = Opteron
  |image = Kgpe-d16.jpeg
  |image = Kgpe-d16.jpeg
  |socket = Dual-G34
  |socket = 2x G34
  |cores = 32
  |cores = 32
  |ram = 512GB ECC
  |ram = 512GB ECC
Line 19: Line 19:
  |cpubrand = Opteron
  |cpubrand = Opteron
  |image = Asus-kcma-d8-top-64c7d3a66747d247126312.jpg
  |image = Asus-kcma-d8-top-64c7d3a66747d247126312.jpg
  |socket = Dual-C32
  |socket = 2x C32
  |cores = 16
  |cores = 16
  |ram = 512GB ECC
  |ram = 512GB ECC
Line 31: Line 31:
  |cpubrand = Opteron
  |cpubrand = Opteron
  |image = H8SGL_Board.png
  |image = H8SGL_Board.png
  |socket = Single-G34
  |socket = 1x G34
  |cores = 16
  |cores = 16
  |ram = 256GB ECC
  |ram = 256GB ECC
Line 43: Line 43:
  |cpubrand = Opteron
  |cpubrand = Opteron
  |image = H8SCM_Motherboard.png
  |image = H8SCM_Motherboard.png
  |socket = Single-C32
  |socket = 1x C32
  |cores = 8
  |cores = 8
  |ram = 128GB ECC
  |ram = 128GB ECC
  |formfactor = uATX 9.6x9.6"
  |formfactor = uATX 9.6x8.6"
  |desc = Smallest 15h Opteron board available.
  |desc = Smallest 15h Opteron board available.
}}
}}
Line 59: Line 59:
  |cores = 4
  |cores = 4
  |ram = 32GB
  |ram = 32GB
  |formfactor = mATX
  |formfactor = uATX 9.6x9.6"
  |desc = Inexpensive and efficient, reasonable single-thread performance.
  |desc = Inexpensive and efficient, reasonable single-thread performance.
}}
}}
Line 68: Line 68:
  |cpubrand = Opteron
  |cpubrand = Opteron
  |image = H8DGI.png
  |image = H8DGI.png
  |socket = Dual-G34
  |socket = 2x G34
  |cores = 32
  |cores = 32
  |ram = 512GB ECC
  |ram = 512GB ECC
Line 80: Line 80:
  |cpubrand = Opteron
  |cpubrand = Opteron
  |image = H8QGi+-F_Motherboard.png
  |image = H8QGi+-F_Motherboard.png
  |socket = Single-G34
  |socket = 4x G34
  |cores = 64
  |cores = 64
  |ram = 1TB ECC
  |ram = 1TB ECC

Revision as of 18:52, 13 March 2026

This is an experimental page for the Board Grid, a feature I am interested in adding to the homepage.

Stable Support in coreboot-15h

KGPE-D16
2x G34 CPU Max 32 cores
SSI EEB Max 512GB ECC
Popular choice among 15h users. BMC supports blob-free VGA and OpenBMC. Versatile I/O.
Get coreboot-15h →Learn More →
KCMA-D8
2x C32 CPU Max 16 cores
SSI CEB Max 512GB ECC
Lower-power and more compact than KGPE-D16. BMC supports blob-free VGA and OpenBMC.
Get coreboot-15h →Learn More →
H8SGL
1x G34 CPU Max 16 cores
ATX 12x8" Max 256GB ECC
ATX 12" x 8" form factor fits standard cases.
Get coreboot-15h →Learn More →
H8SCM
1x C32 CPU Max 8 cores
uATX 9.6x8.6" Max 128GB ECC
Smallest 15h Opteron board available.
Get coreboot-15h →Learn More →

Beta Support in coreboot-15h

F2A85-M
FM2 CPU Max 4 cores
uATX 9.6x9.6" Max 32GB
Inexpensive and efficient, reasonable single-thread performance.
Get coreboot-15h →Learn More →
H8DGi
2x G34 CPU Max 32 cores
SSI EEB Max 512GB ECC
Alternative to KGPE-D16 - theoretically more PCIe lanes, but some slots and BMC currently unsupported.
Get coreboot-15h →Learn More →
H8QGi+-F
4x G34 CPU Max 64 cores
SWTX Max 1TB ECC
The largest and most-performant board supported in coreboot-15h. Optional NB2 and SAS.
Get coreboot-15h →Learn More →