Template:Infobox laptop: Difference between revisions
No edit summary |
No edit summary |
||
| Line 157: | Line 157: | ||
| data31 = {{{solderedwlan|}}} | | data31 = {{{solderedwlan|}}} | ||
| label32 | | label32 = USB Ports | ||
| data32 | | data32 = {{unbulleted list | ||
| {{{usb1|}}} | |||
| {{{usb2|}}} | |||
| {{{usb3|}}} | |||
| {{{usb4|}}} | |||
| {{{usb5|}}} | |||
| {{{usb6|}}} | |||
| {{{usb7|}}} | |||
| {{{usb8|}}} | |||
| {{{usb9|}}} | |||
| {{{usb10|}}} | |||
}} | |||
| label33 = Audio Interface{{ #if: {{{audio2|}}}|s}} | | label33 = Audio Interface{{ #if: {{{audio2|}}}|s}} | ||
| Line 186: | Line 197: | ||
| {{{dispout9|}}} | | {{{dispout9|}}} | ||
| {{{dispout10|}}} | | {{{dispout10|}}} | ||
| label35 = Memory Card Reader | |||
| data35 = {{{memorycard|}}} | |||
| label36 = Other Port{{ #if: {{{dispout2|}}}|s}} | |||
| data36 = {{unbulleted list | |||
| {{{other1|}}} | |||
| {{{other2|}}} | |||
| {{{other3|}}} | |||
| {{{other4|}}} | |||
| {{{other5|}}} | |||
| {{{other6|}}} | |||
| {{{other7|}}} | |||
| {{{other8|}}} | |||
| {{{other9|}}} | |||
| {{{other10|}}} | |||
}} | }} | ||
}}<noinclude>{{documentation}}</noinclude> | }}<noinclude>{{documentation}}</noinclude> | ||
Revision as of 14:26, 14 March 2026
{{ infobox | aboveclass = fn | above = | abovestyle = background-color:#C0C0C0; padding:4px; text-align:center; font-size:1.35em | bodyclass = hproduct | bodystyle = width:25em | image = | captionstyle = font-size: 95%; font-style: italic; | caption = | headerstyle = background-color: #C0C0C0
| header1 = Overview
| label2 = Introduced | data2 =
| label3 = Manufacturer | data3 =
| label4 = Overall Dimensions | data4 =
| label5 = Weight | data5 =
| label6 = Color Available | data6 =
| header7 = Motherboard
| label8 = Socketed CPU | data8 =
| label9 = Soldered CPU | data9 =
| label10 = Northbridge | data10 =
| label11 = Southbridge | data11 =
| label12 = Chipset | data12 =
| label13 = GPU | data13 =
| label14 = Embedded Controller | data14 =
| label15 = Memory | data15 =
| label16 = BIOS Flash | data16 =
| header17 = Power
| label18 = AC Adapter | data18 =
| label19 = Battery | data19 =
| header20 = Human Interface
| label21 = Display | data21 =
| label22 = Keyboard | data22 =
| label23 = Pointing Device | data23 =
| label24 = Fingerprint Reader | data24 =
| label25 = Webcam | data25 =
| header26 = I/O
| label27 = Expansion Slot | data27 =
| label28 = Storage | data28 =
| label29 = Ethernet Interface | data29 =
| label30 = Factory WLAN Card | data30 =
| label31 = Soldered WLAN | data31 =
| label32 = USB Ports | data32 =
| label33 = Audio Interface | data33 =
| label34 = Display Output
| data34 =