AMD Opteron 6100 Series: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Processors in the [[AMD Opteron 6100 Series]] were designed with the [[K10]] microarchitecture and are compatible with the [[Socket G34|G34 socket]]. | Processors in the [[AMD Opteron 6100 Series]] were designed with the [[K10]] microarchitecture and are compatible with the [[Socket G34|G34 socket]]. | ||
'''Official Source Code and Documentation''' | ''' Official Source Code and Documentation ''' | ||
* [https://review.coreboot.org/c/coreboot/+/95 AGESA Source Code] | * [https://review.coreboot.org/c/coreboot/+/95 AGESA Source Code] | ||
* [https://15h.org/images/f/f7/44065_Arch2008.pdf AGESA Interface Specification] | * [https://15h.org/images/f/f7/44065_Arch2008.pdf AGESA Interface Specification] | ||
| Line 8: | Line 8: | ||
* [https://15h.org/images/2/2b/43374.pdf Power and Thermal Data Sheet] | * [https://15h.org/images/2/2b/43374.pdf Power and Thermal Data Sheet] | ||
'''Reverse Engineering and Analysis''' | ''' Reverse Engineering and Analysis ''' | ||
* [https://15h.org/images/a/a3/Sec17-koppe.pdf Reverse Engineering x86 Processor Microcode] | * [https://15h.org/images/a/a3/Sec17-koppe.pdf Reverse Engineering x86 Processor Microcode] | ||
* [https://15h.org/images/a/ab/2014_paper_microcode.pdf Security Analysis of x86 Processor Microcode] | |||
Latest revision as of 05:58, 14 March 2026
Processors in the AMD Opteron 6100 Series were designed with the K10 microarchitecture and are compatible with the G34 socket.
Official Source Code and Documentation
- AGESA Source Code
- AGESA Interface Specification
- BIOS and Kernel Developer's Guide
- Product Data Sheet
- Power and Thermal Data Sheet
Reverse Engineering and Analysis