ASUS: Difference between revisions
Jump to navigation
Jump to search
| Line 44: | Line 44: | ||
|1x [[FM2+]] | |1x [[FM2+]] | ||
|u-ATX | |u-ATX | ||
|TBD | |style="background-color:#FFA"| TBD | ||
|- | |- | ||
|[[AM1I-A]] | |[[AM1I-A]] | ||
|1x [[AM1]] | |1x [[AM1]] | ||
|m-ITX | |m-ITX | ||
|TBD | |style="background-color:#FFA"| TBD | ||
|} | |} | ||
== References == | == References == | ||
Revision as of 16:15, 14 March 2026
ASUS is believed to have created seven Family 15h Opteron-compatible motherboards - 5 G34-socketed and 2 C32-socketed.
Server and Workstation Motherboards
| Motherboard | Sockets | Form Factor | Coreboot Status |
|---|---|---|---|
| KCMA-D8 | 2x C32[1] | SSI CEB | Excellent |
| KGPE-D16 | 2x G34 | SSI EEB | Excellent |
| KCMR-D12 | 2x C32 | SSI EEB | No |
| KGNH-D16 | 2x G34[2] | Half SSI | No |
| KGMH-D16/QDR | 2x G34[3] | Half SSI | No |
| KGPX-Q32/QDR | 4x G34[4] | Half SSI | No |
| KGPX-D24 | 2x G34[5] | Unknown | No |
Desktop Motherboards
| Motherboard | Sockets | Form Factor | Coreboot Status |
|---|---|---|---|
| F2A85-M | 1x FM2 | u-ATX | Incomplete |
| F2A85-M PRO | 1x FM2 | u-ATX | Untested |
| F2A85-M LE | 1x FM2 | u-ATX | Untested |
| A88XM-E | 1x FM2+ | u-ATX | TBD |
| AM1I-A | 1x AM1 | m-ITX | TBD |