Coolers: Difference between revisions
Jump to navigation
Jump to search
added the EK-Supremacy AMD C32/G34 |
added some coolers |
||
Line 7: | Line 7: | ||
!Fan size | !Fan size | ||
|- | |- | ||
|[[ | |[[Dynatron A1]] | ||
| | |1U Passive | ||
| | |0<ref>https://15h.org/images/e/e0/A1.pdf</ref> | ||
</ref> | |N/A | ||
| | |- | ||
|[[Dynatron A10]] | |||
|1U Passive | |||
|0<ref>https://www.dynatron.co/product-page/a10</ref><ref>https://15h.org/images/1/1c/A10-Specs-Dynatron.pdf</ref> | |||
|N/A | |||
|- | |||
|[[SUPERMICRO SNK-P0042P]] | |||
|1U Passive | |||
|0 | |||
|N/A | |||
|- | |||
|[[Supermicro SNK-P0043P]] | |||
|2U Passive | |||
|0<ref>https://store.supermicro.com/2u-passive-cpu-cooler-snk-p0043p.html</ref> | |||
|N/A | |||
|- | |||
|[[Dynatron A3]] | |||
|1U | |||
|1<ref name=":4">https://15h.org/images/3/3f/A3-Specs-Dynatron.pdf</ref> | |||
|70mm<ref name=":4" /> | |||
|- | |||
|[[Dynatron A8]] | |||
|1U | |||
|1<ref name=":5">https://15h.org/images/0/0b/A8.pdf</ref> | |||
|79mm<ref name=":5" /> | |||
|- | |||
|[[Dynatron A6]] | |||
|2U | |||
|1<ref name=":3">https://www.dynatron.co/product-page/a6</ref> | |||
|77mm<ref name=":3" /> | |||
|- | |- | ||
|[[ | |[[Dynatron A13]] | ||
|2U | |2U | ||
|1<ref name=":1">https://www.dynatron.co/it/product-page/a13</ref> | |1<ref name=":1">https://www.dynatron.co/it/product-page/a13</ref> | ||
|60mm<ref name=":1" /> | |60mm<ref name=":1" /> | ||
|- | |- | ||
|[[ | |[[Thermaltake CLS0017]] | ||
|2U | |||
|1<ref name=":6">https://www.bayreviews.com/thermaltake-g34-cpu-cooler/</ref> | |||
|70mm<ref name=":6" /> | |||
|- | |||
|[[Tyan Chsk-0540]] | |||
|2U | |||
|1 | |||
|60mm? | |||
|- | |||
|[[Dynatron A14]] | |||
|3U | |3U | ||
|1<ref name=":2">https://www.dynatron.co/nl/product-page/a14</ref> | |1<ref name=":2">https://www.dynatron.co/nl/product-page/a14</ref> | ||
Line 27: | Line 66: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |||
|[[Noctua NH-U12DO A3]] | |||
|Tower | |||
|'''2'''<ref name=":0">https://noctua.at/en/nh-u12do-a3/specification | |||
</ref> | |||
|'''120mm'''<ref name=":0" /> | |||
|} | |} |
Revision as of 03:31, 19 September 2024
List of G34 socket coolers
Cooler | Type | Number of Fans | Fan size |
---|---|---|---|
Dynatron A1 | 1U Passive | 0[1] | N/A |
Dynatron A10 | 1U Passive | 0[2][3] | N/A |
SUPERMICRO SNK-P0042P | 1U Passive | 0 | N/A |
Supermicro SNK-P0043P | 2U Passive | 0[4] | N/A |
Dynatron A3 | 1U | 1[5] | 70mm[5] |
Dynatron A8 | 1U | 1[6] | 79mm[6] |
Dynatron A6 | 2U | 1[7] | 77mm[7] |
Dynatron A13 | 2U | 1[8] | 60mm[8] |
Thermaltake CLS0017 | 2U | 1[9] | 70mm[9] |
Tyan Chsk-0540 | 2U | 1 | 60mm? |
Dynatron A14 | 3U | 1[10] | 80mm[10] |
EK-Supremacy AMD C32/G34 | Water Block | N/A | N/A |
Noctua NH-U12DO A3 | Tower | 2[11] | 120mm[11] |
- ↑ https://15h.org/images/e/e0/A1.pdf
- ↑ https://www.dynatron.co/product-page/a10
- ↑ https://15h.org/images/1/1c/A10-Specs-Dynatron.pdf
- ↑ https://store.supermicro.com/2u-passive-cpu-cooler-snk-p0043p.html
- ↑ 5.0 5.1 https://15h.org/images/3/3f/A3-Specs-Dynatron.pdf
- ↑ 6.0 6.1 https://15h.org/images/0/0b/A8.pdf
- ↑ 7.0 7.1 https://www.dynatron.co/product-page/a6
- ↑ 8.0 8.1 https://www.dynatron.co/it/product-page/a13
- ↑ 9.0 9.1 https://www.bayreviews.com/thermaltake-g34-cpu-cooler/
- ↑ 10.0 10.1 https://www.dynatron.co/nl/product-page/a14
- ↑ 11.0 11.1 https://noctua.at/en/nh-u12do-a3/specification