Coolers: Difference between revisions
Jump to navigation
Jump to search
added dynatron a5 |
added Thermaltake CLS0014, CLS0015 and CLS0016 |
||
Line 20: | Line 20: | ||
|1U Passive | |1U Passive | ||
|0 | |0 | ||
|N/A | |||
|- | |||
|[[Thermaltake CLS0014]] | |||
|1U Passive | |||
|0<ref>https://www.dvhardware.net/article43440.html</ref><ref>https://www.ferra.ru/news/computers/thermaltake-cls0014-sistema-passivnogo-ohlajdeniya-dlya-servernyh-chipov-amd-socket-g34-29-06-2010.htm</ref><ref>https://web.archive.org/web/20200131093603/http://www.tehnari.ru/f86/t37515/</ref> | |||
|N/A | |N/A | ||
|- | |- | ||
Line 25: | Line 30: | ||
|2U Passive | |2U Passive | ||
|0<ref>https://store.supermicro.com/2u-passive-cpu-cooler-snk-p0043p.html</ref> | |0<ref>https://store.supermicro.com/2u-passive-cpu-cooler-snk-p0043p.html</ref> | ||
|N/A | |||
|- | |||
|[[Thermaltake CLS0016]] | |||
|2U Passive | |||
|0<ref>https://www.legitreviews.com/thermaltake-launches-2u-passive-cooler-for-amd-socket-g34-cpus_8431</ref> | |||
|N/A | |N/A | ||
|- | |- | ||
Line 36: | Line 46: | ||
|1<ref name=":5">https://15h.org/images/0/0b/A8.pdf</ref> | |1<ref name=":5">https://15h.org/images/0/0b/A8.pdf</ref> | ||
|79mm<ref name=":5" /> | |79mm<ref name=":5" /> | ||
|- | |||
|[[Thermaltake CLS0015]] | |||
|1U | |||
|1<ref name=":9">https://mobilespecs.net/cooler/Thermaltake/Thermaltake_CLS0015.html</ref> | |||
|70mm<ref name=":9" /> | |||
|- | |- | ||
|[[Dynatron A5]] | |[[Dynatron A5]] |
Revision as of 00:47, 9 October 2024
List of G34 socket coolers
Cooler | Type | Number of Fans | Fan size |
---|---|---|---|
Dynatron A1 | 1U Passive | 0[1] | N/A |
Dynatron A10 | 1U Passive | 0[2][3] | N/A |
SUPERMICRO SNK-P0042P | 1U Passive | 0 | N/A |
Thermaltake CLS0014 | 1U Passive | 0[4][5][6] | N/A |
Supermicro SNK-P0043P | 2U Passive | 0[7] | N/A |
Thermaltake CLS0016 | 2U Passive | 0[8] | N/A |
Dynatron A3 | 1U | 1[9] | 70mm[9] |
Dynatron A8 | 1U | 1[10] | 79mm[10] |
Thermaltake CLS0015 | 1U | 1[11] | 70mm[11] |
Dynatron A5 | 2U | 1[12] | 60mm[12] |
Dynatron A6 | 2U | 1[13] | 77mm[13] |
Dynatron A13 | 2U | 1[14] | 60mm[14] |
Thermaltake CLS0017 | 2U | 1[15] | 70mm[15] |
Tyan Chsk-0540 | 2U | 1 | 60mm? |
Dynatron A14 | 3U | 1[16] | 80mm[16] |
EK-Supremacy AMD C32/G34 | Water Block | N/A | N/A |
Noctua NH-U9DO A3 | Tower | 2[17] | 92mm[17] |
Noctua NH-U12DO A3 | Tower | 2[18] | 120mm[18] |
- ↑ https://15h.org/images/e/e0/A1.pdf
- ↑ https://www.dynatron.co/product-page/a10
- ↑ https://15h.org/images/1/1c/A10-Specs-Dynatron.pdf
- ↑ https://www.dvhardware.net/article43440.html
- ↑ https://www.ferra.ru/news/computers/thermaltake-cls0014-sistema-passivnogo-ohlajdeniya-dlya-servernyh-chipov-amd-socket-g34-29-06-2010.htm
- ↑ https://web.archive.org/web/20200131093603/http://www.tehnari.ru/f86/t37515/
- ↑ https://store.supermicro.com/2u-passive-cpu-cooler-snk-p0043p.html
- ↑ https://www.legitreviews.com/thermaltake-launches-2u-passive-cooler-for-amd-socket-g34-cpus_8431
- ↑ 9.0 9.1 https://15h.org/images/3/3f/A3-Specs-Dynatron.pdf
- ↑ 10.0 10.1 https://15h.org/images/0/0b/A8.pdf
- ↑ 11.0 11.1 https://mobilespecs.net/cooler/Thermaltake/Thermaltake_CLS0015.html
- ↑ 12.0 12.1 https://store.cwc-group.com/a5.html
- ↑ 13.0 13.1 https://www.dynatron.co/product-page/a6
- ↑ 14.0 14.1 https://www.dynatron.co/it/product-page/a13
- ↑ 15.0 15.1 https://www.bayreviews.com/thermaltake-g34-cpu-cooler/
- ↑ 16.0 16.1 https://www.dynatron.co/nl/product-page/a14
- ↑ 17.0 17.1 https://noctua.at/en/nh-u9do-a3/specification
- ↑ 18.0 18.1 https://noctua.at/en/nh-u12do-a3/specification