Coolers: Difference between revisions
Jump to navigation
Jump to search
added the Noctua NH-U9DO A3 |
added dynatron a5 |
||
Line 36: | Line 36: | ||
|1<ref name=":5">https://15h.org/images/0/0b/A8.pdf</ref> | |1<ref name=":5">https://15h.org/images/0/0b/A8.pdf</ref> | ||
|79mm<ref name=":5" /> | |79mm<ref name=":5" /> | ||
|- | |||
|[[Dynatron A5]] | |||
|2U | |||
|1<ref name=":8">https://store.cwc-group.com/a5.html</ref> | |||
|60mm<ref name=":8" /> | |||
|- | |- | ||
|[[Dynatron A6]] | |[[Dynatron A6]] |
Revision as of 05:56, 19 September 2024
List of G34 socket coolers
Cooler | Type | Number of Fans | Fan size |
---|---|---|---|
Dynatron A1 | 1U Passive | 0[1] | N/A |
Dynatron A10 | 1U Passive | 0[2][3] | N/A |
SUPERMICRO SNK-P0042P | 1U Passive | 0 | N/A |
Supermicro SNK-P0043P | 2U Passive | 0[4] | N/A |
Dynatron A3 | 1U | 1[5] | 70mm[5] |
Dynatron A8 | 1U | 1[6] | 79mm[6] |
Dynatron A5 | 2U | 1[7] | 60mm[7] |
Dynatron A6 | 2U | 1[8] | 77mm[8] |
Dynatron A13 | 2U | 1[9] | 60mm[9] |
Thermaltake CLS0017 | 2U | 1[10] | 70mm[10] |
Tyan Chsk-0540 | 2U | 1 | 60mm? |
Dynatron A14 | 3U | 1[11] | 80mm[11] |
EK-Supremacy AMD C32/G34 | Water Block | N/A | N/A |
Noctua NH-U9DO A3 | Tower | 2[12] | 92mm[12] |
Noctua NH-U12DO A3 | Tower | 2[13] | 120mm[13] |
- ↑ https://15h.org/images/e/e0/A1.pdf
- ↑ https://www.dynatron.co/product-page/a10
- ↑ https://15h.org/images/1/1c/A10-Specs-Dynatron.pdf
- ↑ https://store.supermicro.com/2u-passive-cpu-cooler-snk-p0043p.html
- ↑ 5.0 5.1 https://15h.org/images/3/3f/A3-Specs-Dynatron.pdf
- ↑ 6.0 6.1 https://15h.org/images/0/0b/A8.pdf
- ↑ 7.0 7.1 https://store.cwc-group.com/a5.html
- ↑ 8.0 8.1 https://www.dynatron.co/product-page/a6
- ↑ 9.0 9.1 https://www.dynatron.co/it/product-page/a13
- ↑ 10.0 10.1 https://www.bayreviews.com/thermaltake-g34-cpu-cooler/
- ↑ 11.0 11.1 https://www.dynatron.co/nl/product-page/a14
- ↑ 12.0 12.1 https://noctua.at/en/nh-u9do-a3/specification
- ↑ 13.0 13.1 https://noctua.at/en/nh-u12do-a3/specification