SuperMicro: Difference between revisions

From 15h.org
Jump to navigation Jump to search
No edit summary
Line 24: Line 24:
|-
|-
| [[H8SCM-F]] || 1x [[Socket C32|C32]] || u-ATX || Supported by 15h.org
| [[H8SCM-F]] || 1x [[Socket C32|C32]] || u-ATX || Supported by 15h.org
|-
| [[H8DCL]] || 2x [[Socket C32|C32]] || ATX || No
|-
|-
| [[H8SGL]] || 1x [[Socket G34|G34]]<ref>https://15h.org/images/8/86/MNL-H8SGL%28-F%29.pdf</ref> || ATX || No
| [[H8SGL]] || 1x [[Socket G34|G34]]<ref>https://15h.org/images/8/86/MNL-H8SGL%28-F%29.pdf</ref> || ATX || No
|-
|-
| [[H8DCL]] || 2x [[Socket C32|C32]] || ATX || No
| [[H8DGi]] || 2x [[Socket G34|G34]] || E-ATX || In Progress by 15h.org
|-
|-
| [[H8DGi]] || 2x [[Socket G34|G34]] || E-ATX || In Progress by 15h.org
| [[H8DGi-F]] || 2x [[Socket G34|G34]] || E-ATX || Planned by 15h.org
|-
|-
| [[H8DG6]] || 2x [[Socket G34|G34]] || E-ATX || Planned by 15h.org
| [[H8DG6]] || 2x [[Socket G34|G34]] || E-ATX || Planned by 15h.org
|-
| [[H8DGi-F]] || 2x [[Socket G34|G34]] || E-ATX || Planned by 15h.org
|-
|-
| [[H8DG6-F]] || 2x [[Socket G34|G34]] || E-ATX || Planned by 15h.org
| [[H8DG6-F]] || 2x [[Socket G34|G34]] || E-ATX || Planned by 15h.org
|-
|-
| [[H8QGi+-F]] || 4x [[Socket G34|G34]] || SWTX || Supported by 15h.org
| [[H8QGi+-F]] || 4x [[Socket G34|G34]] || SWTX || Supported by 15h.org
|-
| [[H8QGi+-LN4F]] || 4x [[Socket G34|G34]] || SWTX || No
|-
|-
| [[H8QG6+-F]] || 4x [[Socket G34|G34]] || SWTX || Supported by 15h.org
| [[H8QG6+-F]] || 4x [[Socket G34|G34]] || SWTX || Supported by 15h.org
|-
| [[H8QG7+-LN4F]] || 4x [[Socket G34|G34]]<ref>https://15h.org/images/5/57/MNL-H8QG%287%29%28i%29%2B-LN4F.pdf</ref> || SWTX || No
|-
|-
| [[H8QGi-F]] || 4x [[Socket G34|G34]] || SWTX || Planned by 15h.org
| [[H8QGi-F]] || 4x [[Socket G34|G34]] || SWTX || Planned by 15h.org
|-
| [[H8QGi-LN4F]] || 4x [[Socket G34|G34]] || SWTX || No
|-
|-
| [[H8QG6-F]] || 4x [[Socket G34|G34]] || SWTX || Planned by 15h.org
| [[H8QG6-F]] || 4x [[Socket G34|G34]] || SWTX || Planned by 15h.org
|-
|-
| [[H8QGi+-LN4F]] || 4x [[Socket G34|G34]] || SWTX || No
| [[H8QG7-LN4F]] || 4x [[Socket G34|G34]] || SWTX || No
|-
|-
| [[H8QG7+-LN4F]] || 4x [[Socket G34|G34]]<ref>https://15h.org/images/5/57/MNL-H8QG%287%29%28i%29%2B-LN4F.pdf</ref> || SWTX || No
| [[H8QGL]] || 4x [[Socket G34|G34]]<ref>https://15h.org/images/5/54/Mnl-h8qgl-%286%29%28i%29f%2B.pdf</ref> || SWTX || No
|-
| [[H8QGi-LN4F]] || 4x [[Socket G34|G34]] || SWTX || No
|-
| [[H8QG7-LN4F]] || 4x [[Socket G34|G34]] || SWTX || No
|-
|-
| [[H8QGL-iF]] || 4x [[Socket G34|G34]]<ref>https://www.supermicro.com/products/archive/motherboard/h8qgl-if</ref> || SWTX || No
| [[H8QGL-iF]] || 4x [[Socket G34|G34]]<ref>https://www.supermicro.com/products/archive/motherboard/h8qgl-if</ref> || SWTX || No
|-
|-
| [[H8QGL]] || 4x [[Socket G34|G34]]<ref>https://15h.org/images/5/54/Mnl-h8qgl-%286%29%28i%29f%2B.pdf</ref> || SWTX || No
| [[H8DCT]] || 2x [[Socket C32|C32]] || Proprietary || No
|-
|-
| [[H8DCT]] || 2x [[Socket C32|C32]] || Proprietary || No
| [[H8DGU]] || 2x [[Socket G34|G34]]<ref>https://15h.org/images/e/e3/MNL-H8DGU%28-F%29.pdf</ref> || Proprietary || No
|-
|-
| [[H8DGG-QF]] || 2x [[Socket G34|G34]]<ref>https://www.supermicro.com/products/archive/motherboard/h8dgg-qf</ref> || Proprietary || No
| [[H8DGG-QF]] || 2x [[Socket G34|G34]]<ref>https://www.supermicro.com/products/archive/motherboard/h8dgg-qf</ref> || Proprietary || No
|-
| [[H8DGT-HIBQF]] || 2x [[Socket G34|G34]]<ref>https://15h.org/images/d/d3/MNL-H8DGT-HF-HIBQF.pdf</ref> || Proprietary || No
|-
|-
| [[BHQGE]] || 4x [[Socket G34|G34]]<ref>https://www.supermicro.com/Aplus/superblade/module/SBA-7142G-T4.cfm</ref> || Proprietary || No
| [[BHQGE]] || 4x [[Socket G34|G34]]<ref>https://www.supermicro.com/Aplus/superblade/module/SBA-7142G-T4.cfm</ref> || Proprietary || No
|-
| [[H8DGU]] || 2x [[Socket G34|G34]]<ref>https://15h.org/images/e/e3/MNL-H8DGU%28-F%29.pdf</ref> || Proprietary || No
|-
| [[H8DGT-HIBQF]] || 2x [[Socket G34|G34]]<ref>https://15h.org/images/d/d3/MNL-H8DGT-HF-HIBQF.pdf</ref> || Proprietary || No
|}
|}
== References ==
== References ==

Revision as of 00:00, 27 February 2025

SuperMicro has to date created a total of 23 Family 15h compatible motherboards 19 G34 socketed and 4 C32 socketed.

Naming convention

The SuperMicro board naming convention can be a bit awkward to navigate.

Lets take the H8QGi+-F as an example:

The "q" in h8qgi+-F stands for quad socket while "d" stand for dual socket and "s" stands for single socket

The "g" in h8qgi+-F stands for G34 while on the other hand if we were to be talking about a H8SCM ie a "c" that would indicate a C32 socket motherboard.

The "i" in h8qgi+-F stands for no onboard SAS while on the other hand if it were to be H8QG6+-F or H8QG7-LN4F ie a "6" or a "7" instead of an "i" that would indicate onboard SAS.

The "+-" in h8qgi+-F represents a single north bridge while on the other hand if we were to be talking about the H8QGi-F ie a "-" that would represent dual north bridge. Note this indicator is inconsistent take the following as an example H8SCM-F has one NB, H8QGi-F has two NB, H8QGi+-F has one NB.

The "F" in h8qgi+-F tells you this board has 2 ethernet ports this can be inconsistent as a board without -F could also have 2 ethernet ports take the H8DGi as an example while on the other hand if we were to replace "F" with "LN4F" as is the case with H8QG7+-LN4F that would indicate 4 ethernet ports.

Motherboards

Motherboard Sockets Form Factor Coreboot Status
H8SCM 1x C32 u-ATX Supported by 15h.org
H8SCM-F 1x C32 u-ATX Supported by 15h.org
H8DCL 2x C32 ATX No
H8SGL 1x G34[1] ATX No
H8DGi 2x G34 E-ATX In Progress by 15h.org
H8DGi-F 2x G34 E-ATX Planned by 15h.org
H8DG6 2x G34 E-ATX Planned by 15h.org
H8DG6-F 2x G34 E-ATX Planned by 15h.org
H8QGi+-F 4x G34 SWTX Supported by 15h.org
H8QGi+-LN4F 4x G34 SWTX No
H8QG6+-F 4x G34 SWTX Supported by 15h.org
H8QG7+-LN4F 4x G34[2] SWTX No
H8QGi-F 4x G34 SWTX Planned by 15h.org
H8QGi-LN4F 4x G34 SWTX No
H8QG6-F 4x G34 SWTX Planned by 15h.org
H8QG7-LN4F 4x G34 SWTX No
H8QGL 4x G34[3] SWTX No
H8QGL-iF 4x G34[4] SWTX No
H8DCT 2x C32 Proprietary No
H8DGU 2x G34[5] Proprietary No
H8DGG-QF 2x G34[6] Proprietary No
H8DGT-HIBQF 2x G34[7] Proprietary No
BHQGE 4x G34[8] Proprietary No

References