Motherboards: Difference between revisions

From 15h.org
Jump to navigation Jump to search
Arha (talk | contribs)
corrected tables
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Asus ==
== [[Asus]] ==
{| class="wikitable sortable"
{{Excerpt|Asus|Motherboards|hat=no}}
|+ Asus Motherboard table
|-
! Manufacturer !! Motherboard !! Sockets !! Form Factor !! Coreboot Status
|-
| [[Asus]] || [[KGPE-D16]] || 2x [[Socket G34|G34]] || SSI EEB || Maintained by 15h.org
|-
| [[Asus]] || [[KGNH-D16]] || 2x [[Socket G34|G34]]<ref>https://15h.org/images/c/c8/E6105_KGNMH-D16.pdf</ref> || Half SSI || No
|-
| [[Asus]] || [[KGPX-D24]] || 2x [[Socket G34|G34]]<ref>https://15h.org/images/7/74/RS500A-S6_PS4.pdf</ref> || Unknown || No
|-
| [[Asus]] || [[KCMA-D8]] || 2x [[Socket C32|C32]]<ref>https://15h.org/images/c/c4/KCMA-D8.pdf</ref> || ATX || Planned by 15h.org
|-
| [[Asus]] || [[KCMR-D12]] || 2x [[C32]] || SSI EEB || No
|}


== SuperMicro ==
== [[SuperMicro]] ==
{{Excerpt|SuperMicro|Naming convention|subsections=yes}}
{{Excerpt|SuperMicro|Motherboards|hat=no}}
{| class="wikitable sortable"
|+ SuperMicro Motherboard table
|-
! Manufacturer !! Motherboard !! Sockets !! Form Factor !! Coreboot Status
|-
| [[SuperMicro]] || [[H8QGi+-F]] || 4x [[Socket G34|G34]] || SWTX || Supported by 15h.org
|-
| [[SuperMicro]] || [[H8QG6+-F]] || 4x [[Socket G34|G34]] || SWTX || Supported by 15h.org
|-
| [[SuperMicro]] || [[H8QGi-F]] || 4x [[Socket G34|G34]] || SWTX || Planned by 15h.org
|-
| [[SuperMicro]] || [[H8QG6-F]] || 4x [[Socket G34|G34]] || SWTX || Planned by 15h.org
|-
| [[SuperMicro]] || [[H8QGi+-LN4F]] || 4x [[Socket G34|G34]] || SWTX || No
|-
| [[SuperMicro]] || [[H8QG7+-LN4F]] || 4x [[Socket G34|G34]]<ref>https://15h.org/images/5/57/MNL-H8QG%287%29%28i%29%2B-LN4F.pdf</ref> || SWTX || No
|-
| [[SuperMicro]] || [[H8QGi-LN4F]] || 4x [[Socket G34|G34]] || SWTX || No
|-
| [[SuperMicro]] || [[H8QG7-LN4F]] || 4x [[Socket G34|G34]] || SWTX || No
|-
| [[SuperMicro]] || [[H8QGL]] || 4x [[Socket G34|G34]]<ref>https://15h.org/images/5/54/Mnl-h8qgl-%286%29%28i%29f%2B.pdf</ref> || SWTX || No
|-
| [[SuperMicro]] || [[BHQGE]] || 4x [[Socket G34|G34]]<ref>https://www.supermicro.com/Aplus/superblade/module/SBA-7142G-T4.cfm</ref> || Proprietary || No
|-
| [[SuperMicro]] || [[H8DGi]] || 2x [[Socket G34|G34]] || E-ATX || In Progress by 15h.org
|-
| [[SuperMicro]] || [[H8DG6]] || 2x [[Socket G34|G34]] || E-ATX || Planned by 15h.org
|-
| [[SuperMicro]] || [[H8DGi-F]] || 2x [[Socket G34|G34]] || E-ATX || Planned by 15h.org
|-
| [[SuperMicro]] || [[H8DG6-F]] || 2x [[Socket G34|G34]] || E-ATX || Planned by 15h.org
|-
| [[SuperMicro]] || [[H8DGU]] || 2x [[Socket G34|G34]]<ref>https://15h.org/images/e/e3/MNL-H8DGU%28-F%29.pdf</ref> || Proprietary || No
|-
| [[SuperMicro]] || [[H8DGT-HIBQF]] || 2x [[Socket G34|G34]]<ref>https://15h.org/images/d/d3/MNL-H8DGT-HF-HIBQF.pdf</ref> || Proprietary || No
|-
| [[SuperMicro]] || [[H8SGL]] || 1x [[Socket G34|G34]]<ref>https://15h.org/images/8/86/MNL-H8SGL%28-F%29.pdf</ref> || ATX || No
|-
| [[SuperMicro]] || [[H8DCL]] || 2x [[Socket C32|C32]] || ATX || No
|-
| [[SuperMicro]] || [[H8DCT]] || 2x [[Socket C32|C32]] || Proprietary || No
|-
| [[SuperMicro]] || [[H8SCM]] || 1x [[Socket C32|C32]] || u-ATX || Supported by 15h.org
|-
| [[SuperMicro]] || [[H8SCM-F]] || 1x [[Socket C32|C32]] || u-ATX || Supported by 15h.org
|-
| [[SuperMicro]] || [[H8DGG-QF]] || 2x [[Socket G34|G34]]<ref>https://www.supermicro.com/products/archive/motherboard/h8dgg-qf</ref> || Proprietary || No
|-
| [[SuperMicro]] || [[H8QGL-iF]] || 4x [[Socket G34|G34]]<ref>https://www.supermicro.com/products/archive/motherboard/h8qgl-if</ref> || SWTX || No
|}


== Dell ==
== [[Dell]] ==
{| class="wikitable sortable"
{{Excerpt|Dell|Motherboards|hat=no}}
|+ Dell Motherboard table
|-
! Manufacturer !! Motherboard !! Sockets !! Form Factor !! Coreboot Status
|-
| [[Dell]] || [[PowerEdge R815]] || 4x [[Socket G34|G34]]<ref>https://15h.org/images/b/b2/Dell_R815.pdf</ref> || Proprietary || No
|-
| [[Dell]] || [[PowerEdge C6145]] || 4x [[Socket G34|G34]]<ref>https://15h.org/images/f/f2/Dell_PowerEdge_C6145_Technical_Guide.pdf</ref> || Proprietary || No
|}


== Tyan ==
== [[Tyan]] ==
{| class="wikitable sortable"
{{Excerpt|Tyan|Motherboards|hat=no}}
|+ Tyan Motherboard table
|-
! Manufacturer !! Motherboard !! Sockets !! Form Factor !! Coreboot Status
|-
| [[Tyan]] || [[S8812]] || 4x [[Socket G34|G34]]<ref>https://15h.org/images/b/b0/S8812_UG_v1.2_06212012.pdf</ref> || SSI MEB || No
|-
| [[Tyan]] || [[S8230]] || 2x [[Socket G34|G34]]<ref>https://15h.org/images/7/7b/S8230_UG_v1.0_06212012.pdf</ref> || E-ATX || No
|-
| [[Tyan]] || [[S8230-DLE]] || 2x [[G34]] || E-ATX || No
|-
| [[Tyan]] || [[S8236]] || 2x [[Socket G34|G34]]<ref>https://15h.org/images/3/3e/S8236-IL_UG_v1.1.pdf</ref> || SSI EEB || No
|-
| [[Tyan]] || [[S8236-IL]] || 2x [[G34]] || SSI EEB || No
|-
| [[Tyan]] || [[S8232]] || 2x [[G34]] || MEB || No
|-
| [[Tyan]] || [[S8238]] || 2x [[G34]] || Proprietary || No
|-
| [[Tyan]] || [[S8225]] || 2x [[C32]] || E-ATX || No
|-
| [[Tyan]] || [[S8226]] || 2x [[C32]] || SSI EEB || No
|-
| [[Tyan]] || [[S8228]] || 2x [[C32]] || Proprietary || No
|-
| [[Tyan]] || [[S8010]] || 1x [[C32]] || ATX || No
|}


== Jingsha ==
== [[Jingsha]] ==
{| class="wikitable sortable"
{{Excerpt|Jingsha|Motherboards|hat=no}}
|+ Jingsha Motherboard table
|-
! Manufacturer !! Motherboard !! Sockets !! Form Factor !! Coreboot Status
|-
| [[Jingsha]] || [[X89]] || 1x [[Socket G34|G34]] || u-ATX || No
|-
| [[Jingsha]] || [[X89-L]] || 1x [[G34]] || ATX || No
|}


== HP ==
== [[HP]] ==
{| class="wikitable sortable"
{{Excerpt|HP|Motherboards|hat=no}}
|+ HP Motherboard table
|-
! Manufacturer !! Motherboard !! Sockets !! Form Factor !! Coreboot Status
|-
| [[HP]] || [[683939-001]]<ref>https://www.core4solutions.com/hp-683939-001.html</ref> || 2x [[Socket G34|G34]] || Proprietary || No
|}
== References ==
== References ==

Latest revision as of 02:07, 27 February 2025

Asus

Motherboard Sockets Form Factor Coreboot Status
F2A85-M 1x FM2 u-ATX Supported by 15h.org
F2A85-M PRO 1x FM2 u-ATX Planned by 15h.org
F2A85-M LE 1x FM2 u-ATX Planned by 15h.org
KCMA-D8 2x C32[1] ATX Planned by 15h.org
KGPE-D16 2x G34 SSI EEB Supported by 15h.org
KCMR-D12 2x C32 SSI EEB No
KGNH-D16 2x G34[2] Half SSI No
KGPX-D24 2x G34[3] Unknown No

SuperMicro

Motherboard Sockets Form Factor Coreboot Status
H8SML-i 1x AM3+ u-ATX No
H8SML-iF 1x AM3+ u-ATX No
H8SML-7 1x AM3+ u-ATX No
H8SML-7F 1x AM3+ u-ATX No
H8SCM 1x C32 u-ATX Supported by 15h.org
H8SCM-F 1x C32 u-ATX Supported by 15h.org
H8DCL 2x C32 ATX No
H8SGL 1x G34[4] ATX No
H8DGi 2x G34 E-ATX In Progress by 15h.org
H8DGi-F 2x G34 E-ATX Planned by 15h.org
H8DG6 2x G34 E-ATX Planned by 15h.org
H8DG6-F 2x G34 E-ATX Planned by 15h.org
H8QGi+-F 4x G34 SWTX Supported by 15h.org
H8QGi+-LN4F 4x G34 SWTX No
H8QG6+-F 4x G34 SWTX Supported by 15h.org
H8QG7+-LN4F 4x G34[5] SWTX No
H8QGi-F 4x G34 SWTX Planned by 15h.org
H8QGi-LN4F 4x G34 SWTX No
H8QG6-F 4x G34 SWTX Planned by 15h.org
H8QG7-LN4F 4x G34 SWTX No
H8QGL 4x G34[6] SWTX No
H8QGL-iF 4x G34[7] SWTX No
H8SME-F 1x AM3+ Proprietary No
H8DCT 2x C32 Proprietary No
H8DGU 2x G34[8] Proprietary No
H8DGG-QF 2x G34[9] Proprietary No
H8DGT-HIBQF 2x G34[10] Proprietary No
BHQGE 4x G34[11] Proprietary No

Dell

Motherboard Sockets Form Factor Coreboot Status
PowerEdge R815 4x G34[12] Proprietary No
PowerEdge C6145 4x G34[13] Proprietary No

Tyan

Motherboard Sockets Form Factor Coreboot Status
S8010 1x C32 ATX No
S8225 2x C32 E-ATX No
S8230 2x G34[14] E-ATX No
S8230-DLE 2x G34 E-ATX No
S8226 2x C32 SSI EEB No
S8236 2x G34[15] SSI EEB No
S8236-IL 2x G34 SSI EEB No
S8232 2x G34 SSI MEB No
S8812 4x G34[16] SSI MEB No
S8228 2x C32 Proprietary No
S8238 2x G34 Proprietary No

Jingsha

Motherboard Sockets Form Factor Coreboot Status
X89 1x G34 u-ATX No
X89-L 1x G34 ATX No

HP

Motherboard Sockets Form Factor Coreboot Status
683939-001[17] 2x G34 Proprietary No

References