Motherboards: Difference between revisions

From 15h.org
Jump to navigation Jump to search
Arha (talk | contribs)
No edit summary
Arha (talk | contribs)
correction
Line 25: Line 25:
| Asus || [[KGPX-D24]] || 2<ref>https://15h.org/images/7/74/RS500A-S6_PS4.pdf</ref> || SSI EEB? || N/A
| Asus || [[KGPX-D24]] || 2<ref>https://15h.org/images/7/74/RS500A-S6_PS4.pdf</ref> || SSI EEB? || N/A
|-
|-
| Asus || [[KCMA-D8]] || 2<ref>https://15h.org/images/c/c4/KCMA-D8.pdf</ref> || 12” x 10” (SWTX?) || shit. works with very specific setups -mike
| Asus || [[KCMA-D8]] || 2<ref>https://15h.org/images/c/c4/KCMA-D8.pdf</ref> || 12” x 10” || shit. works with very specific setups -mike
|-
|-
| SuperMicro || [[H8QG6]] || 4 || Unknown || N/A
| SuperMicro || [[H8QG6]] || 4 || Unknown || N/A
Line 31: Line 31:
| SuperMicro || [[H8QG7]] || 4<ref>https://15h.org/images/5/57/MNL-H8QG%287%29%28i%29%2B-LN4F.pdf</ref> || Unknown || N/A
| SuperMicro || [[H8QG7]] || 4<ref>https://15h.org/images/5/57/MNL-H8QG%287%29%28i%29%2B-LN4F.pdf</ref> || Unknown || N/A
|-
|-
| SuperMicro || [[H8QGL]] || 4<ref>https://15h.org/images/5/54/Mnl-h8qgl-%286%29%28i%29f%2B.pdf</ref> || 16.48" x 13" (418 x 330 mm) || N/A
| SuperMicro || [[H8QGL]] || 4<ref>https://15h.org/images/5/54/Mnl-h8qgl-%286%29%28i%29f%2B.pdf</ref> || 16.48" x 13" (418 x 330 mm) (SWTX) || N/A
|-
|-
| SuperMicro || [[BHQGE]] || 4<ref>https://www.supermicro.com/Aplus/superblade/module/SBA-7142G-T4.cfm</ref> || Unknown || N/A
| SuperMicro || [[BHQGE]] || 4<ref>https://www.supermicro.com/Aplus/superblade/module/SBA-7142G-T4.cfm</ref> || Unknown || N/A

Revision as of 23:54, 18 February 2025

form factor notes

SSI EEB is 12" x 13" (305 x 330 mm)[1]

E-ATX is also 12" x 13" (305 x 330 mm)[2]

E-ATX and SSI EEB screw holes do not align[3]

external form factor reference

https://en.wikipedia.org/wiki/ATX

https://en.wikipedia.org/wiki/SSI_CEB

https://en.wikipedia.org/wiki/SWTX

Motherboard table
Manufacturer Motherboard Sockets Form Factor Coreboot Support
Asus KGPE-D16 2 SSI EBB 3rd party maintained port
Asus KGNH-D16 2[4] Half SSI N/A
Asus KGPX-D24 2[5] SSI EEB? N/A
Asus KCMA-D8 2[6] 12” x 10” shit. works with very specific setups -mike
SuperMicro H8QG6 4 Unknown N/A
SuperMicro H8QG7 4[7] Unknown N/A
SuperMicro H8QGL 4[8] 16.48" x 13" (418 x 330 mm) (SWTX) N/A
SuperMicro BHQGE 4[9] Unknown N/A
SuperMicro H8DGI 2 E-ATX 3rd party maintained port
SuperMicro H8DG6 2 Unknown N/A
SuperMicro H8DGU 2[10] Unknown N/A
SuperMicro H8DGT-HIBQF 2[11] Unknown N/A
SuperMicro H8SGL 1[12] ATX N/A
Dell PowerEdge R815 4[13] Unknown N/A
Dell PowerEdge C6145 4[14] Unknown
Tyan S8812 4[15] Unknown N/A
Tyan S8230 2[16] Unknown N/A
Tyan S8236 Unknown[17] Unknown N/A
Jingsha X89 1 Unknown N/A
HP 683939-001[18] 2 Unknown N/A