Motherboards: Difference between revisions

From 15h.org
Jump to navigation Jump to search
Arha (talk | contribs)
corrected format
No edit summary
Line 19: Line 19:
! Manufacturer !! Motherboard !! Sockets !! Form Factor !! Coreboot Support
! Manufacturer !! Motherboard !! Sockets !! Form Factor !! Coreboot Support
|-
|-
| Asus || [[KGPE-D16]] || 2 || SSI EBB || 3rd party maintained port
| Asus || [[KGPE-D16]] || 2xG34 || SSI EBB || 3rd party maintained port
|-
|-
| Asus || [[KGNH-D16]] || 2<ref>https://15h.org/images/c/c8/E6105_KGNMH-D16.pdf</ref> || Half SSI || N/A
| Asus || [[KGNH-D16]] || 2xG34<ref>https://15h.org/images/c/c8/E6105_KGNMH-D16.pdf</ref> || Half SSI || N/A
|-
|-
| Asus || [[KGPX-D24]] || 2<ref>https://15h.org/images/7/74/RS500A-S6_PS4.pdf</ref> || SSI EEB? || N/A
| Asus || [[KGPX-D24]] || 2xG34<ref>https://15h.org/images/7/74/RS500A-S6_PS4.pdf</ref> || SSI EEB? || N/A
|-
|-
| Asus || [[KCMA-D8]] || 2<ref>https://15h.org/images/c/c4/KCMA-D8.pdf</ref> || 12” x 10” || shit. works with very specific setups -mike
| Asus || [[KCMA-D8]] || 2xC32<ref>https://15h.org/images/c/c4/KCMA-D8.pdf</ref> || 12” x 10” || shit. works with very specific setups -mike
|-
|-
| SuperMicro || [[H8QG6]] || 4 || Unknown || N/A
| SuperMicro || [[H8QG6]] || 4xG34 || SWTX || N/A
|-
|-
| SuperMicro || [[H8QG7]] || 4<ref>https://15h.org/images/5/57/MNL-H8QG%287%29%28i%29%2B-LN4F.pdf</ref> || SWTX || N/A
| SuperMicro || [[H8QG7]] || 4xG34<ref>https://15h.org/images/5/57/MNL-H8QG%287%29%28i%29%2B-LN4F.pdf</ref> || SWTX || N/A
|-
|-
| SuperMicro || [[H8QGL]] || 4<ref>https://15h.org/images/5/54/Mnl-h8qgl-%286%29%28i%29f%2B.pdf</ref> || 16.48" x 13" (418 x 330 mm) (SWTX) || N/A
| SuperMicro || [[H8QGL]] || 4xG34<ref>https://15h.org/images/5/54/Mnl-h8qgl-%286%29%28i%29f%2B.pdf</ref> || 16.48" x 13" (418 x 330 mm) (SWTX) || N/A
|-
|-
| SuperMicro || [[BHQGE]] || 4<ref>https://www.supermicro.com/Aplus/superblade/module/SBA-7142G-T4.cfm</ref> || Unknown || N/A
| SuperMicro || [[BHQGE]] || 4<ref>https://www.supermicro.com/Aplus/superblade/module/SBA-7142G-T4.cfm</ref> || Unknown || N/A
|-
|-
| SuperMicro || [[H8DGI|H8DGI]] || 2 || E-ATX || 3rd party maintained port
| SuperMicro || [[H8DGI]] || 2xG34 || E-ATX || 3rd party maintained port
|-
|-
| SuperMicro || [[H8DG6]] || 2 || Unknown || N/A
| SuperMicro || [[H8DG6]] || 2xG34 || E-ATX || N/A
|-
|-
| SuperMicro || [[H8DGU]] || 2<ref>https://15h.org/images/e/e3/MNL-H8DGU%28-F%29.pdf</ref> || 12.1" x 13" (307 x 332 mm) || N/A
| SuperMicro || [[H8DGU]] || 2xG34<ref>https://15h.org/images/e/e3/MNL-H8DGU%28-F%29.pdf</ref> || 12.1" x 13" (307 x 332 mm) || N/A
|-
|-
| SuperMicro || [[H8DGT-HIBQF]] || 2<ref>https://15h.org/images/d/d3/MNL-H8DGT-HF-HIBQF.pdf</ref> || 6.8" x 16.64" (172 x 423 mm) || N/A
| SuperMicro || [[H8DGT-HIBQF]] || 2xG34<ref>https://15h.org/images/d/d3/MNL-H8DGT-HF-HIBQF.pdf</ref> || 6.8" x 16.64" (172 x 423 mm) || N/A
|-
|-
| SuperMicro || [[H8SGL]] || 1<ref>https://15h.org/images/8/86/MNL-H8SGL%28-F%29.pdf</ref> || ATX || N/A
| SuperMicro || [[H8SGL]] || 1xG34<ref>https://15h.org/images/8/86/MNL-H8SGL%28-F%29.pdf</ref> || ATX || N/A
|-
|-
| Dell || [[PowerEdge R815]] || 4<ref>https://15h.org/images/b/b2/Dell_R815.pdf</ref> || Unknown || N/A
| Dell || [[PowerEdge R815]] || 4<ref>https://15h.org/images/b/b2/Dell_R815.pdf</ref> || Unknown || N/A
Line 49: Line 49:
| Dell || [[PowerEdge C6145]] || 4<ref>https://15h.org/images/f/f2/Dell_PowerEdge_C6145_Technical_Guide.pdf</ref> || Unknown
| Dell || [[PowerEdge C6145]] || 4<ref>https://15h.org/images/f/f2/Dell_PowerEdge_C6145_Technical_Guide.pdf</ref> || Unknown
|-
|-
| Tyan || [[S8812]] || 4<ref>https://15h.org/images/b/b0/S8812_UG_v1.2_06212012.pdf</ref> || SSI MEB || N/A
| Tyan || [[S8812]] || 4xG34<ref>https://15h.org/images/b/b0/S8812_UG_v1.2_06212012.pdf</ref> || SSI MEB || N/A
|-
|-
| Tyan || [[S8230]] || 2<ref>https://15h.org/images/7/7b/S8230_UG_v1.0_06212012.pdf</ref> || E-ATX || N/A
| Tyan || [[S8230]] || 2xG34<ref>https://15h.org/images/7/7b/S8230_UG_v1.0_06212012.pdf</ref> || E-ATX || N/A
|-
|-
| Tyan || [[S8236]] || 2<ref>https://15h.org/images/3/3e/S8236-IL_UG_v1.1.pdf</ref> || SSI EEB || N/A
| Tyan || [[S8236]] || 2xG34<ref>https://15h.org/images/3/3e/S8236-IL_UG_v1.1.pdf</ref> || SSI EEB || N/A
|-
|-
| Jingsha || [[X89]] || 1 || Unknown || N/A
| Jingsha || [[X89]] || 1xG34 || Unknown || N/A
|-
|-
| HP || [[683939-001]]<ref>https://www.core4solutions.com/hp-683939-001.html</ref> || 2 || Unknown || N/A
| HP || [[683939-001]]<ref>https://www.core4solutions.com/hp-683939-001.html</ref> || 2 || Unknown || N/A
|}
|}

Revision as of 23:40, 20 February 2025

form factor notes

SSI EEB is 12" x 13" (305 x 330 mm)[1]

E-ATX is also 12" x 13" (305 x 330 mm)[2]

E-ATX and SSI EEB screw holes do not align[3]

external form factor reference

https://en.wikipedia.org/wiki/ATX

https://en.wikipedia.org/wiki/SSI_CEB

https://en.wikipedia.org/wiki/SWTX

Motherboard table
Manufacturer Motherboard Sockets Form Factor Coreboot Support
Asus KGPE-D16 2xG34 SSI EBB 3rd party maintained port
Asus KGNH-D16 2xG34[4] Half SSI N/A
Asus KGPX-D24 2xG34[5] SSI EEB? N/A
Asus KCMA-D8 2xC32[6] 12” x 10” shit. works with very specific setups -mike
SuperMicro H8QG6 4xG34 SWTX N/A
SuperMicro H8QG7 4xG34[7] SWTX N/A
SuperMicro H8QGL 4xG34[8] 16.48" x 13" (418 x 330 mm) (SWTX) N/A
SuperMicro BHQGE 4[9] Unknown N/A
SuperMicro H8DGI 2xG34 E-ATX 3rd party maintained port
SuperMicro H8DG6 2xG34 E-ATX N/A
SuperMicro H8DGU 2xG34[10] 12.1" x 13" (307 x 332 mm) N/A
SuperMicro H8DGT-HIBQF 2xG34[11] 6.8" x 16.64" (172 x 423 mm) N/A
SuperMicro H8SGL 1xG34[12] ATX N/A
Dell PowerEdge R815 4[13] Unknown N/A
Dell PowerEdge C6145 4[14] Unknown
Tyan S8812 4xG34[15] SSI MEB N/A
Tyan S8230 2xG34[16] E-ATX N/A
Tyan S8236 2xG34[17] SSI EEB N/A
Jingsha X89 1xG34 Unknown N/A
HP 683939-001[18] 2 Unknown N/A