Motherboards: Difference between revisions

From 15h.org
Jump to navigation Jump to search
No edit summary
No edit summary
Line 23: Line 23:
| Asus || [[KGNH-D16]] || 2x [[Socket G34|G34]]<ref>https://15h.org/images/c/c8/E6105_KGNMH-D16.pdf</ref> || Half SSI || No
| Asus || [[KGNH-D16]] || 2x [[Socket G34|G34]]<ref>https://15h.org/images/c/c8/E6105_KGNMH-D16.pdf</ref> || Half SSI || No
|-
|-
| Asus || [[KGPX-D24]] || 2x [[Socket G34|G34]]<ref>https://15h.org/images/7/74/RS500A-S6_PS4.pdf</ref> || SSI EEB? || No
| Asus || [[KGPX-D24]] || 2x [[Socket G34|G34]]<ref>https://15h.org/images/7/74/RS500A-S6_PS4.pdf</ref> || Unknown || No
|-
|-
| Asus || [[KCMA-D8]] || 2x [[Socket C32|C32]]<ref>https://15h.org/images/c/c4/KCMA-D8.pdf</ref> || ATX (12” x 10”) || Planned by 15h.org
| Asus || [[KCMA-D8]] || 2x [[Socket C32|C32]]<ref>https://15h.org/images/c/c4/KCMA-D8.pdf</ref> || ATX || Planned by 15h.org
|-
|-
| SuperMicro || [[H8QGI]] || 4x [[Socket G34|G34]] || SWTX || Planned by 15h.org
| SuperMicro || [[H8QGI]] || 4x [[Socket G34|G34]] || SWTX || Planned by 15h.org
Line 46: Line 46:
|-
|-
| SuperMicro || [[H8SGL]] || 1x [[Socket G34|G34]]<ref>https://15h.org/images/8/86/MNL-H8SGL%28-F%29.pdf</ref> || ATX || No
| SuperMicro || [[H8SGL]] || 1x [[Socket G34|G34]]<ref>https://15h.org/images/8/86/MNL-H8SGL%28-F%29.pdf</ref> || ATX || No
|-
| SuperMicro || [[H8DCL]] || 2x [[Socket C32|C32]] || ATX || No
|-
| SuperMicro || [[H8DCT]] || 2x [[Socket C32|C32]] || Proprietary || No
|-
|-
| SuperMicro || [[H8SCM]] || 1x [[Socket C32|C32]] || u-ATX || Planned by 15h.org
| SuperMicro || [[H8SCM]] || 1x [[Socket C32|C32]] || u-ATX || Planned by 15h.org

Revision as of 21:04, 21 February 2025

form factor notes

SSI EEB is 12" x 13" (305 x 330 mm)[1]

E-ATX is also 12" x 13" (305 x 330 mm)[2]

E-ATX and SSI EEB screw holes do not align[3]

external form factor reference

https://en.wikipedia.org/wiki/ATX

https://en.wikipedia.org/wiki/SSI_CEB

https://en.wikipedia.org/wiki/SWTX

Motherboard table
Manufacturer Motherboard Sockets Form Factor Coreboot Support
Asus KGPE-D16 2x G34 SSI EEB Supported by 15h.org
Asus KGNH-D16 2x G34[4] Half SSI No
Asus KGPX-D24 2x G34[5] Unknown No
Asus KCMA-D8 2x C32[6] ATX Planned by 15h.org
SuperMicro H8QGI 4x G34 SWTX Planned by 15h.org
SuperMicro H8QG6 4x G34 SWTX Planned by 15h.org
SuperMicro H8QG7 4x G34[7] SWTX No
SuperMicro H8QGL 4x G34[8] SWTX No
SuperMicro BHQGE 4x G34[9] Proprietary No
SuperMicro H8DGI 2x G34 E-ATX Planned by 15h.org
SuperMicro H8DG6 2x G34 E-ATX Planned by 15h.org
SuperMicro H8DGU 2x G34[10] Proprietary No
SuperMicro H8DGT-HIBQF 2x G34[11] Proprietary No
SuperMicro H8SGL 1x G34[12] ATX No
SuperMicro H8DCL 2x C32 ATX No
SuperMicro H8DCT 2x C32 Proprietary No
SuperMicro H8SCM 1x C32 u-ATX Planned by 15h.org
Dell PowerEdge R815 4x G34[13] Proprietary No
Dell PowerEdge C6145 4x G34[14] Proprietary No
Tyan S8812 4x G34[15] SSI MEB No
Tyan S8230 2x G34[16] E-ATX No
Tyan S8236 2x G34[17] SSI EEB No
Jingsha X89 1x G34 ATX No
HP 683939-001[18] 2x G34 Proprietary No