Motherboards: Difference between revisions
Jump to navigation
Jump to search
added tyan c32 boards |
add Acer |
||
| (23 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
This is a list of motherboards relevant to coreboot-15h, sorted by product category and manufacturer. | |||
== Server and Workstation Motherboards == | |||
This section attempts to exhaustively list all G34 and C32 motherboards ever sold (whether supported by coreboot-15h or not). | |||
=== [[Asus]] === | |||
{{Excerpt|Asus|Server and Workstation Motherboards|hat=no}} | |||
=== [[Dell]] === | |||
{{Excerpt|Dell|Server and Workstation Motherboards|hat=no}} | |||
=== [[Gigabyte]] === | |||
| Asus || | {{Excerpt|Gigabyte|Server and Workstation Motherboards|hat=no}} | ||
=== [[HP]] === | |||
| | {{Excerpt|HP|Server and Workstation Motherboards|hat=no}} | ||
| | |||
=== [[Jingsha]] === | |||
{{Excerpt|Jingsha|Server and Workstation Motherboards|hat=no}} | |||
| | === [[MSI]] === | ||
{{Excerpt|MSI|Server and Workstation Motherboards|hat=no}} | |||
| | === [[Supermicro]] === | ||
| | {{Excerpt|Supermicro|Server and Workstation Motherboards|hat=no}} | ||
=== [[Tyan]] === | |||
| | {{Excerpt|Tyan|Server and Workstation Motherboards|hat=no}} | ||
| | |||
== Desktop Motherboards == | |||
| | === [[Asus]] === | ||
| | {{Excerpt|Asus|Desktop Motherboards|hat=no}} | ||
== Laptops == | |||
=== [[Acer]] === | |||
| | {{Excerpt|Acer|Laptops|hat=no}} | ||
| | |||
=== [[Lenovo]] === | |||
{{Excerpt|Lenovo|Laptops|hat=no}} | |||
== References == | |||
| Tyan || | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Latest revision as of 18:10, 13 March 2026
This is a list of motherboards relevant to coreboot-15h, sorted by product category and manufacturer.
Server and Workstation Motherboards
This section attempts to exhaustively list all G34 and C32 motherboards ever sold (whether supported by coreboot-15h or not).
Asus
Dell
| Motherboard | Sockets | Form Factor | Coreboot Status |
|---|---|---|---|
| PowerEdge R815 | 4x G34[6] | Proprietary | No |
| PowerEdge C6145 | 4x G34[7] | Proprietary | No |
Gigabyte
HP
| Motherboard | Sockets | Form Factor | Coreboot Status |
|---|---|---|---|
| 683939-001[9] | 2x G34 | Proprietary | No |
Jingsha
MSI
Supermicro
| Motherboard | Sockets | Form Factor | Coreboot Status |
|---|---|---|---|
| H8SML-i | 1x AM3+ | u-ATX | No |
| H8SML-iF | 1x AM3+ | u-ATX | No |
| H8SML-7 | 1x AM3+ | u-ATX | No |
| H8SML-7F | 1x AM3+ | u-ATX | No |
| H8SCM | 1x C32 | u-ATX | Excellent |
| H8SCM-F | 1x C32 | u-ATX | Excellent |
| H8DCL | 2x C32 | ATX | In Progress |
| H8SGL | 1x G34 | ATX | Excellent |
| H8SGL-F | 1x G34 | ATX | Excellent |
| H8DGi | 2x G34 | E-ATX | Incomplete |
| H8DGi-F | 2x G34 | E-ATX | Incomplete |
| H8DG6 | 2x G34 | E-ATX | Incomplete |
| H8DG6-F | 2x G34 | E-ATX | Incomplete |
| H8QGi+-F | 4x G34 | SWTX | Incomplete |
| H8QGi+-LN4F | 4x G34 | SWTX | Pending |
| H8QG6+-F | 4x G34 | SWTX | Incomplete |
| H8QG7+-LN4F | 4x G34 | SWTX | Pending |
| H8QGi-F | 4x G34 | SWTX | Incomplete |
| H8QGi-LN4F | 4x G34 | SWTX | No |
| H8QG6-F | 4x G34 | SWTX | Incomplete |
| H8QG7-LN4F | 4x G34 | SWTX | No |
| H8QGL | 4x G34 | SWTX | No |
| H8QGL-iF | 4x G34 | SWTX | No |
| H8SME-F | 1x AM3+ | Proprietary | No |
| H8DCT | 2x C32 | Proprietary | No |
| H8DGU | 2x G34 | Proprietary | No |
| H8DGG-QF | 2x G34 | Proprietary | No |
| H8DGT-HIBQF | 2x G34 | Proprietary | No |
| H8DGT-HLIBQF | 2x G34 | Proprietary | No |
| BHQGE | 4x G34 | Proprietary | No |
Tyan
| Motherboard | Sockets | Form Factor | Coreboot Status |
|---|---|---|---|
| S8010 | 1x C32 | ATX | No |
| S8225 | 2x C32 | E-ATX | No |
| S8230 | 2x G34[10] | E-ATX | No |
| S8230-DLE | 2x G34 | E-ATX | No |
| S8226 | 2x C32 | SSI EEB | No |
| S8236 | 2x G34[11] | SSI EEB | No |
| S8236-IL | 2x G34 | SSI EEB | No |
| S8232 | 2x G34 | SSI MEB | No |
| S8812 | 4x G34[12] | SSI MEB | No |
| S8228 | 2x C32 | Proprietary | No |
| S8238 | 2x G34 | Proprietary | No |
| S8239-IL | 2x G34 | Proprietary | No |
Desktop Motherboards
Asus
| Motherboard | Sockets | Form Factor | Coreboot Status |
|---|---|---|---|
| F2A85-M | 1x FM2 | u-ATX | Incomplete |
| F2A85-M PRO | 1x FM2 | u-ATX | Untested |
| F2A85-M LE | 1x FM2 | u-ATX | Untested |
Laptops
Acer
| Motherboard | Microarchitecture | Size | Coreboot Status |
|---|---|---|---|
| Aspire 5253 | 14h, Bobcat | 15.6 in | Planned |
| Aspire V5 123 | 16h, Jaguar | 11.6 in | No |
Lenovo
| Motherboard | Microarchitecture | Size | Coreboot Status |
|---|---|---|---|
| IdeaPad G505s | 15h, Trinity | 15.6 in | Excellent |
| ThinkPad Edge E545 | 15h, Trinity | 15.6 in | Planned |
| ThinkPad X140e | 16h, Jaguar | 11.6 in | In Progress |
| ThinkPad G505 | 16h, Jaguar | 15.6 in | No |
References
- ↑ https://15h.org/images/c/c4/KCMA-D8.pdf
- ↑ https://15h.org/images/c/c8/E6105_KGNMH-D16.pdf
- ↑ https://15h.org/images/c/c8/E6105_KGNMH-D16.pdf
- ↑ https://15h.org/images/5/55/E6861_RS920_924A_E6_RS8.pdf
- ↑ https://15h.org/images/7/74/RS500A-S6_PS4.pdf
- ↑ https://15h.org/images/b/b2/Dell_R815.pdf
- ↑ https://15h.org/images/f/f2/Dell_PowerEdge_C6145_Technical_Guide.pdf
- ↑ https://www.gigabyte.com/Enterprise/Server-Motherboard/GA-2DASL-rev-10
- ↑ https://www.core4solutions.com/hp-683939-001.html
- ↑ https://15h.org/images/7/7b/S8230_UG_v1.0_06212012.pdf
- ↑ https://15h.org/images/3/3e/S8236-IL_UG_v1.1.pdf
- ↑ https://15h.org/images/b/b0/S8812_UG_v1.2_06212012.pdf