Motherboards
Asus
Manufacturer | Motherboard | Sockets | Form Factor | Coreboot Status |
---|---|---|---|---|
Asus | KGPE-D16 | 2x G34 | SSI EEB | Maintained by 15h.org |
Asus | KGNH-D16 | 2x G34[1] | Half SSI | No |
Asus | KGPX-D24 | 2x G34[2] | Unknown | No |
Asus | KCMA-D8 | 2x C32[3] | ATX | Planned by 15h.org |
Asus | KCMR-D12 | 2x C32 | SSI EEB | No |
SuperMicro
The SuperMicro board naming convention can be a bit awkward to navigate.
Lets take the H8QGi+-F as an example:
The "q" in h8qgi+-F stands for quad socket while "d" stand for dual socket and "s" stands for single socket
The "g" in h8qgi+-F stands for G34 while on the other hand if we were to be talking about a H8SCM ie a "c" that would indicate a C32 socket motherboard.
The "i" in h8qgi+-F stands for no onboard SAS while on the other hand if it were to be H8QG6+-F or H8QG7-LN4F ie a "6" or a "7" instead of an "i" that would indicate onboard SAS.
The "+-" in h8qgi+-F represents a single north bridge while on the other hand if we were to be talking about the H8QGi-F ie a "-" that would represent dual north bridge. Note this indicator is inconsistent take the following as an example H8SCM-F has one NB, H8QGi-F has two NB, H8QGi+-F has one NB.
The "F" in h8qgi+-F tells you this board has 2 ethernet ports this can be inconsistent as a board without -F could also have 2 ethernet ports take the H8DGi as an example while on the other hand if we were to replace "F" with "LN4F" as is the case with H8QG7+-LN4F that would indicate 4 ethernet ports.SuperMicro | H8QGi+-F | 4x G34 | SWTX | Supported by 15h.org |
SuperMicro | H8QG6+-F | 4x G34 | SWTX | Supported by 15h.org |
SuperMicro | H8QGi-F | 4x G34 | SWTX | Planned by 15h.org |
SuperMicro | H8QG6-F | 4x G34 | SWTX | Planned by 15h.org |
SuperMicro | H8QGi+-LN4F | 4x G34 | SWTX | No |
SuperMicro | H8QG7+-LN4F | 4x G34[4] | SWTX | No |
SuperMicro | H8QGi-LN4F | 4x G34 | SWTX | No |
SuperMicro | H8QG7-LN4F | 4x G34 | SWTX | No |
SuperMicro | H8QGL | 4x G34[5] | SWTX | No |
SuperMicro | BHQGE | 4x G34[6] | Proprietary | No |
SuperMicro | H8DGi | 2x G34 | E-ATX | In Progress by 15h.org |
SuperMicro | H8DG6 | 2x G34 | E-ATX | Planned by 15h.org |
SuperMicro | H8DGi-F | 2x G34 | E-ATX | Planned by 15h.org |
SuperMicro | H8DG6-F | 2x G34 | E-ATX | Planned by 15h.org |
SuperMicro | H8DGU | 2x G34[7] | Proprietary | No |
SuperMicro | H8DGT-HIBQF | 2x G34[8] | Proprietary | No |
SuperMicro | H8SGL | 1x G34[9] | ATX | No |
SuperMicro | H8DCL | 2x C32 | ATX | No |
SuperMicro | H8DCT | 2x C32 | Proprietary | No |
SuperMicro | H8SCM | 1x C32 | u-ATX | Supported by 15h.org |
SuperMicro | H8SCM-F | 1x C32 | u-ATX | Supported by 15h.org |
SuperMicro | H8DGG-QF | 2x G34[10] | Proprietary | No |
SuperMicro | H8QGL-iF | 4x G34[11] | SWTX | No |
Dell
Dell | PowerEdge R815 | 4x G34[12] | Proprietary | No |
Dell | PowerEdge C6145 | 4x G34[13] | Proprietary | No |
Tyan
Tyan | S8812 | 4x G34[14] | SSI MEB | No |
Tyan | S8230 | 2x G34[15] | E-ATX | No |
Tyan | S8230-DLE | 2x G34 | E-ATX | No |
Tyan | S8236 | 2x G34[16] | SSI EEB | No |
Tyan | S8236-IL | 2x G34 | SSI EEB | No |
Tyan | S8232 | 2x G34 | MEB | No |
Tyan | S8238 | 2x G34 | Proprietary | No |
Tyan | S8225 | 2x C32 | E-ATX | No |
Tyan | S8226 | 2x C32 | SSI EEB | No |
Tyan | S8228 | 2x C32 | Proprietary | No |
Tyan | S8010 | 1x C32 | ATX | No |
Jingsha
Jingsha | X89 | 1x G34 | u-ATX | No |
Jingsha | X89-L | 1x G34 | ATX | No |
HP
HP | 683939-001[17] | 2x G34 | Proprietary | No |
References
- ↑ https://15h.org/images/c/c8/E6105_KGNMH-D16.pdf
- ↑ https://15h.org/images/7/74/RS500A-S6_PS4.pdf
- ↑ https://15h.org/images/c/c4/KCMA-D8.pdf
- ↑ https://15h.org/images/5/57/MNL-H8QG%287%29%28i%29%2B-LN4F.pdf
- ↑ https://15h.org/images/5/54/Mnl-h8qgl-%286%29%28i%29f%2B.pdf
- ↑ https://www.supermicro.com/Aplus/superblade/module/SBA-7142G-T4.cfm
- ↑ https://15h.org/images/e/e3/MNL-H8DGU%28-F%29.pdf
- ↑ https://15h.org/images/d/d3/MNL-H8DGT-HF-HIBQF.pdf
- ↑ https://15h.org/images/8/86/MNL-H8SGL%28-F%29.pdf
- ↑ https://www.supermicro.com/products/archive/motherboard/h8dgg-qf
- ↑ https://www.supermicro.com/products/archive/motherboard/h8qgl-if
- ↑ https://15h.org/images/b/b2/Dell_R815.pdf
- ↑ https://15h.org/images/f/f2/Dell_PowerEdge_C6145_Technical_Guide.pdf
- ↑ https://15h.org/images/b/b0/S8812_UG_v1.2_06212012.pdf
- ↑ https://15h.org/images/7/7b/S8230_UG_v1.0_06212012.pdf
- ↑ https://15h.org/images/3/3e/S8236-IL_UG_v1.1.pdf
- ↑ https://www.core4solutions.com/hp-683939-001.html